|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Perignon | P Mcdonald | G A Swinbank |
| 2 | Red Riverman  | A Culhane | W J Haggas |
| 3 | Cotton Spirit | P Hanagan | R A Fahey |
| 4 | Coracle | D Swift | J A Glover |
| 5 | Dressing Room | J Fanning | M Johnston |
| 6 | Man Of The Match  | R Winston | A Bailey |
| 7 | Hobbesian War | M Fenton | T P Tate |
| 8 | Monel | L Newman | J S Goldie |
| 9 | Sam Nombulist | M Stainton | R M Whitaker |
| 10 | Subramaniam | P Mulrennan | J G Given |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Mr Lu | P Hanagan | J S Goldie |
| 2 | Barraland | G Bartley | J S Goldie |
| 3 | Spin Again | A Mullen | D Nicholls |
| 4 | This Ones For Eddy | A Elliott | J Balding |
| 5 | Scrapper Smith | P Mcdonald | A C Whillans |
| 6 | Residency | T Eaves | B Smart |
| 7 | Hosanna | P Mulrennan | J Barclay |
| 8 | Maxwell Hawke | R Kingscote | Tom Dascombe |
| 9 | Rosbertini | L Newman | Miss L A Perratt |
| 10 | Nolecce | Paul Eddery | R C Guest |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | El Dececy | R Winston | J Balding |
| 2 | Zabeel Tower | T Eaves | R Allan |
| 3 | Botham | Paul Norton | J S Goldie |
| 4 | Shunkawakhan | P Hanagan | Miss L A Perratt |
| 5 | Hansomis | D Swift | B Mactaggart |
| 6 | Kings Point | Billy Cray | D Nicholls |
| 7 | Two Turtle Doves | Joseph Young | M Mullineaux |
| 8 | Broughtons Silk | P Mcdonald | A C Whillans |
| 9 | Piccolo Express | M Fenton | B P J Baugh |
| 10 | Charity Fair | Victor Santos | A Berry |
| |
| Return to Top |
| |
|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Moheebb | P Mcdonald | Mrs R Carr |
| 2 | Daring Dream | G Bartley | J S Goldie |
| 3 | Glenluji | Nora Looby | J S Goldie |
| 4 | Lordship | Jake Payne | A W Carroll |
| 5 | King of The Moors | M Fenton | R C Guest |
| 6 | Billy Dane | R Winston | F P Murtagh |
| 7 | Thunderball | D Swift | J A Glover |
| 8 | Elijah Pepper | P Mulrennan | T D Barron |
| 9 | Arabian Spirit | P Hanagan | R A Fahey |
| 10 | Avonrose | J Fanning | M Johnston |
| 11 | Mr Macattack | R Kingscote | Tom Dascombe |
| 12 | Espero | L Newman | Miss L A Perratt |
| 13 | Midwestern | T Eaves | B Smart |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | That`ll Do Nicely | T Eaves | N G Richards |
| 2 | Stags Leap | P Donaghy | P Monteith |
| 3 | Marjury Daw  | P Mulrennan | J G Given |
| 4 | Shy Glance | R Winston | P Monteith |
| 5 | Talk of Saafend | A Elliott | P Monteith |
| 6 | Northside Prince  | P Mcdonald | G A Swinbank |
| 7 | Grand Diamond | Paul Norton | J S Goldie |
| 8 | Accompanist | B A Curtis | T G McCourt |
| 9 | Monkton Vale  | P Hanagan | R A Fahey |
| 10 | High Resolution | D Swift | Miss L A Perratt |
| 11 | French Applause | M Fenton | T P Tate |
| 12 | Suburbia | L Newman | J Barclay |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Monte Mayor One | P Hanagan | P Monteith |
| 2 | Coolree Star | R Winston | J A Glover |
| 3 | Music Festival | J Fanning | J S Goldie |
| 4 | Chushka | T Eaves | B Smart |
| 5 | Spinning Spirit | P Mulrennan | J G Given |
| 6 | Eternal Instinct | Paul Norton | J S Goldie |
| 7 | Reach For The Sky | Victor Santos | A Berry |
| 8 | Precious Coral | P Mcdonald | Mrs R Carr |
| 9 | Ultra Cool  | unknown | A McGuinness |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Six Wives | R Winston | J A Glover |
| 2 | Classlin | J Fanning | J S Goldie |
| 3 | Hold On Tiger | P Mcdonald | N G Richards |
| 4 | Lees Anthem | D Swift | C J Teague |
| 5 | Rio`s Girl | P M Quinn | R M Whitaker |
| 6 | Taborcillo | T Eaves | T D Barron |
| 7 | Kristen Jane | Billy Cray | Miss L A Perratt |
| 8 | Boy The Bell | M Fenton | M Mullineaux |
| 9 | Tabiet | P Hanagan | James Moffatt |
| 10 | Tartufo Dolce | P Mulrennan | J G Given |
| 11 | Bombay Mist | Paul Eddery | R C Guest |
| 12 | Areeg | Victor Santos | A Berry |
| |
| Return to Top |
| |
|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Mary Helen  | P Mulrennan | W M Brisbourne |
| 2 | Vittachi | P Mcdonald | A C Whillans |
| 3 | Bajan Flash | T Eaves | B Smart |
| 4 | Market Puzzle | R Kingscote | W M Brisbourne |
| 5 | Wood Fair | Simon Pearce | Mrs K Burke |
| 6 | Horsewithnoname | B A Curtis | T G McCourt |
| 7 | Tobernea | J Fanning | M Johnston |
| 8 | Catawollow | Billy Cray | R C Guest |
| 9 | Hong Kong Island | P Hanagan | N G Richards |
| 10 | Red Skies | D Swift | Mrs L Stubbs |
| 12 | Wasara | A Elliott | Miss Amy Weaver |
| 13 | Chardonnay Star | P Donaghy | C J Teague |
| 18 | Rappletrap Car | Paul Eddery | T G McCourt |
| |
| Return to Top |
| |