|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Megasue  | P Hide | G L Moore |
| 2 | Madame Mado  | A P McCoy | N J Henderson |
| 3 | Lady Wright  | Mr O Greenall | M W Easterby |
| 4 | Basford Lady | A O`keeffe | Jennie Candlish |
| 5 | Carbon Cliche | Charlie Huxley | S Wynne |
| 6 | Miss Mamma Wagga | Christian Williams | Mrs T J Hill |
| 7 | Miss Nightshade | S Quinlan | W S Kittow |
| 8 | Badanka | D Jacob | Nick Williams |
| 9 | Victoria State | J Kington | D McCain Jnr |
| 10 | Sally`s Idea | A P Lane | D McCain Jnr |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Franchoek  | A P McCoy | A King |
| 2 | Overstrand | S P Jones | Dr R D P Newland |
| 3 | Show Winner  | Felix De Giles | A M Balding |
| 4 | Crow Spinney | Mr O Greenall | M W Easterby |
| 5 | Frankie Anson  | B Hughes | G A Swinbank |
| 6 | Herons well | Aodhagen Conlon | Miss R Curtis |
| 7 | Mam Ratagan | T J Murphy | Mrs H S Main |
| 8 | Lord Larsson | P Kinsella | J M Jefferson |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Braveheart Move  | A P McCoy | Jonjo O`Neill |
| 2 | Veronicas Boy | G Lee | G M Moore |
| 3 | Highland River | J Derham | A Sadik |
| 4 | Devil To Pay | R Thornton | A King |
| 5 | Marsool | A P Lane | D McCain Jnr |
| 6 | Lively Fling | S Thomas | Miss V Williams |
| 7 | Ciceron | A Coleman | Miss V Williams |
| 8 | Stir On The Sea | Aodhagen Conlon | Miss R Curtis |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Killard Point  | A Pogson | Mrs Caroline Bailey |
| 2 | Ultimate Limit  | T J Murphy | A Fleming |
| 3 | Cousin Nicky | David England | G R I Smyly |
| 4 | Shrewd Investor | P Kinsella | H Hogarth |
| 5 | Alexanderthegreat | A Coleman | Miss V Williams |
| 6 | Western Whisky | Mr O Greenall | R Lee |
| 7 | Panama At Once | T Messenger | Joss Saville |
| 8 | The Shy Man | K Mercer | G M Moore |
| 9 | Island Life | C Wallis | J G M O`Shea |
| 10 | Star Player  | Denis O`regan | C Grant |
| 11 | Newman Des Plages | J Reveley | M Todhunter |
| 12 | Marcus Du Berlais | Harry Skelton | A L T Moore |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Marodima  | Aodhagen Conlon | Miss R Curtis |
| 2 | That`s Rhythm  | G Lee | M Todhunter |
| 3 | Sibenek  | Denis O`regan | M Todhunter |
| 4 | Pagan Starprincess | A P McCoy | G M Moore |
| 5 | The Real Deal | D Jacob | Nick Williams |
| 6 | Vivarini  | A Pogson | Mrs Caroline Bailey |
| 7 | So Now | Dean Coleman | Tim Vaughan |
| 8 | Thedeboftheyear | Danny Burton | C J Down |
| 9 | Key Cutter | W Kennedy | P R Webber |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Award Winner | A P McCoy | B G Powell |
| 2 | Pamak D`airy | Ryan Mania | H Hogarth |
| 3 | Tuskar Rock | A Coleman | Miss V Williams |
| 4 | Our Jim | A P Lane | D McCain Jnr |
| 5 | Ballabrook | B Harding | D McCain Jnr |
| 6 | King Fontaine  | P Kinsella | J M Jefferson |
| 7 | Minella For Food | Donal Fahy | Evan Williams |
| 8 | Only For Sue | M Bradburne | W S Kittow |
| 9 | Istron Bay | Mr O Greenall | R Lee |
| 10 | Pommier D`Estruval | T J Murphy | A L T Moore |
| 11 | Qualypso D`allier | Nick Scholfield | Andrew Turnell |
| 12 | Grand Union | G Lee | M Todhunter |
| |
| Return to Top |
| |
|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Way Back When  | Mr S Waley-Cohen | A King |
| 2 | Pensnett Bay  | G Hawkins | R Curtis |
| 3 | Inga Bird  | Mr Jake Greenall | H D Daly |
| 4 | Mr Jay Dee | R Flint | G A Swinbank |
| 5 | Flockton Tobouggie | Mr O Greenall | M W Easterby |
| 6 | Pie At Midnight  | J Kington | D McCain Jnr |
| 7 | With Grace | D Devereux | P Bowen |
| 8 | Cocacobana | Aodhagen Conlon | Miss R Curtis |
| 9 | Padre Eterno  | Nick Scholfield | Mrs H S Main |
| 10 | Be Ashored | B Toomey | N J Vaughan |
| 11 | Brooklyn Bay | J Halliday | J M Jefferson |
| 12 | Ginger Jalapeno | Charlie Huxley | S Wynne |
| 13 | Walcotman | Mr L Johnson | T Wall |
| |
| Return to Top |
| |