|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Pinerock  | A P McCoy | Jonjo O`Neill |
| 2 | Laurollie | Derek Smith | C W Moore |
| 3 | Rocklandslad | Aodhagan Conlon | Miss R Curtis |
| 4 | Leitra House | Nick Scholfield | J Scott |
| 5 | Himayna | R Johnson | Tim Vaughan |
| 6 | Butlers Glen  | Paul Moloney | Evan Williams |
| 7 | Himitas | J Mogford | G McPherson |
| 8 | Flapjack Crumbly | H Oliver | Mrs S J Smith |
| 9 | Tenth Avenue | A P Lane | D McCain Jnr |
| 10 | Drop Anchor | P J Brennan | E Cawley |
| 11 | Miss Franklin | W Kennedy | Adrian Murray |
| 12 | Nouailhas | Peter Hatton | R Hollinshead |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | McQueen | Danny Cook | B D Leavy |
| 2 | PonchaTrain | W Marston | M Keighley |
| 3 | One of The Boys  | R Johnson | Tim Vaughan |
| 4 | Benefit Game | A P McCoy | Jonjo O`Neill |
| 5 | Magnetic Pole | Giles Hawkins | R Lee |
| 6 | Cebonne | Paul Moloney | Mrs S Leech |
| 7 | Golden Gem | Harry Skelton | Mrs M Hobbs |
| 8 | Some Magic | P J Brennan | E Cawley |
| |
| Return to Top |
| |
|
| |
| 4 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Cass Bligh  | A P McCoy | Adrian Murray |
| 2 | Vertige Dore  | Harry Skelton | P F Nicholls |
| 3 | Flichity | A P Lane | D McCain Jnr |
| 4 | Fenella Mere | Peter Hatton | Mrs P A Rigby |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Sweet World | Miss Isabel Tompsett | B J Llewellyn |
| 2 | Inventor  | Mr J Hamer | D McCain Jnr |
| 3 | Son of Flicka  | A P McCoy | D McCain Jnr |
| 4 | Dancewiththedevil | Donal Devereux | P Bowen |
| 5 | Gloucester | T Scudamore | M Scudamore |
| 6 | Nordwind | Paul Moloney | Evan Williams |
| 7 | Alazan  | R Johnson | P J Hobbs |
| 8 | Saltagioo | W Marston | M F Harris |
| 9 | Another Trump  | R P Mclernon | Jonjo O`Neill |
| 10 | Truxton King  | Ian Popham | P F Nicholls |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Tempsford  | A P McCoy | Jonjo O`Neill |
| 2 | Rifleman | Giles Hawkins | R Lee |
| 3 | That`s Rhythm  | G Lee | M Todhunter |
| 4 | Mizen Raven  | T J O`Brien | P Bowen |
| 5 | Backbord | L Aspell | Mrs L Wadham |
| 6 | De Soto | W Kennedy | P R Webber |
| 7 | Ballyagran | R Johnson | Tim Vaughan |
| 8 | Fealing Real  | Aodhagan Conlon | Miss R Curtis |
| 9 | Stagecoach Amber | H Oliver | Mrs S J Smith |
| 10 | Oscar Glory | P J Brennan | E Cawley |
| 11 | Job One | Hadden Frost | Miss H C Knight |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Boo | Lee Edwards | J W Unett |
| 2 | Frosted Grape  | T Scudamore | D Pipe |
| 3 | Points of View | S Quinlan | K C Bailey |
| 4 | Art Deco | unknown | C R Egerton |
| 5 | Leulahleulahlay | Paul Moloney | Evan Williams |
| 6 | Tae Kwon Do | D C Costello | Miss J A Camacho |
| 7 | Strong Market | Nick Scholfield | J Scott |
| |
| Return to Top |
| |