|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Brave Dream | P Mcdonald | K A Ryan |
| 2 | Indian Giver | P Mathers | H A McWilliams |
| 3 | Inside  | P Hanagan | R A Fahey |
| 4 | Cheeky Wee Red | B McHugh | R A Fahey |
| 5 | Buddy Twosocks | P Pickard | S G West |
| 6 | Always De Man | A Nicholls | M Johnston |
| 7 | Rocky Coast | D Allan | B Smart |
| 8 | Tapis Libre | James P Sullivan | M W Easterby |
| 9 | Cootehill Lass | M O`connell | G A Harker |
| 10 | Tinzo | A Mullen | A Berry |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Miami Gator | A Elliott | Mrs K Burke |
| 2 | Dazeen | A Culhane | P T Midgley |
| 3 | Jupiter Fidius | D Swift | Mrs K Walton |
| 4 | Cono Zur  | James P Sullivan | Mrs R Carr |
| 5 | Maison Brillet | P Hanagan | J Howard Johnson |
| 6 | Chardonnay  | P Mcdonald | G A Swinbank |
| 7 | Kirkby`s Gem | P Mathers | A Berry |
| 8 | Psychopathicsandra | D Fentiman | Joss Saville |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Madam Markievicz  | P Makin | M Dods |
| 2 | Indian Ballad | A Nicholls | E S Mcmahon |
| 3 | Tro Nesa | B McHugh | Mrs A Duffield |
| 4 | Nellie Ellis | J P Spencer | K A Ryan |
| 5 | Mini Bon Bon | P Hanagan | A Bailey |
| 6 | Sacrosanctus | D Swift | J A Glover |
| 7 | Fantasy Fry | M Fenton | H Morrison |
| 8 | Saucy Buck | S Hitchcott | M R Channon |
| 9 | Dunmore Boy | Marzena Jeziorek | R A Fahey |
| 10 | Guinea Seeker | D Fentiman | T D Easterby |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Snow Dancer | P Mathers | H A McWilliams |
| 2 | Persian Peril | P Mcdonald | G A Swinbank |
| 3 | Amazing Blue Sky | James P Sullivan | Mrs R Carr |
| 4 | Daytime Dreamer | P Makin | M Todhunter |
| 5 | High Office  | P Hanagan | R A Fahey |
| 6 | Robby Bobby | A Nicholls | M Johnston |
| 7 | Nave  | J Fanning | M Johnston |
| 8 | Royal Straight | L Newman | Miss L A Perratt |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Ryedane | D Allan | T D Easterby |
| 2 | Argentine | P Mulrennan | J A McShane |
| 3 | La Capriosa | P Mcdonald | J A Glover |
| 4 | Ingleby Star | G Bartley | N Wilson |
| 5 | Bahamian Ballet | A Nicholls | E S Mcmahon |
| 6 | Wicked Wilma | P Mathers | A Berry |
| 7 | Verinco  | A Carter | B Smart |
| 8 | Six Diamonds  | P Hanagan | H Morrison |
| 9 | Dispol Grand | A Culhane | P T Midgley |
| 10 | Sharp Eclipse  | J P Spencer | K A Ryan |
| 11 | Berbice | L Newman | Miss L A Perratt |
| 12 | Rowayton | P Makin | J D Bethell |
| |
| Return to Top |
| |
|
| |
| 15 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Bold Marc | A Elliott | Mrs K Burke |
| 2 | Dhhamaan | James P Sullivan | Mrs R Carr |
| 3 | Commando Scott | Neil Farley | D Carroll |
| 4 | Diggeratt  | P Hanagan | R A Fahey |
| 5 | Bid For Gold | P Mulrennan | Jedd O`Keeffe |
| 6 | Stonehaugh | I J Brennan | J Howard Johnson |
| 7 | Peter`s Gift | J P Spencer | K A Ryan |
| 8 | King`s Sabre | P Makin | R C Guest |
| 9 | Ykikamoocow | S De Sousa | G A Harker |
| 10 | Dialogue | M O`connell | G A Harker |
| 11 | Lindoro | D Swift | K M Prendergast |
| 12 | Toby Tyler | A Culhane | P T Midgley |
| 13 | Final Salute | T Eaves | B Smart |
| 14 | Cara`s Request | A Nicholls | D Nicholls |
| 15 | Deely Plaza | P Mcdonald | J A Glover |
| |
| Return to Top |
| |