|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Methaaly | Joseph Young | M Mullineaux |
| 2 | Bahamian Lad | J M O`Dwyer | R Hollinshead |
| 3 | Luscivious | J Fortune | J A Glover |
| 4 | Kingswinford | Kevin Lundie | P D Evans |
| 5 | Lucky Dan | F Norton | Paul Green |
| 6 | Indian Trail | A Nicholls | D Nicholls |
| 7 | Tyfos  | J Fanning | B P J Baugh |
| 8 | Victorian Bounty | Jack Mitchell | Stef Higgins |
| 9 | Roker Park | D Holland | K A Ryan |
| 10 | Falasteen | S W Kelly | R A Fahey |
| 11 | Great Charm | P Cosgrave | E J Alston |
| 12 | Frognal | D Swift | Mrs R Carr |
| 13 | Conry | Neil Farley | Pat Morris |
| 14 | Ursula | T E Durcan | Mrs K Burke |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | La Vecchia Scuola  | G Bartley | J S Goldie |
| 2 | Emerging Artist  | A Nicholls | M Johnston |
| 3 | Lady Eclair  | J Fanning | M Johnston |
| 4 | Precision Break  | P Cosgrave | P F I Cole |
| 5 | Lethal Glaze | J Fortune | R Hannon |
| 6 | Jedi  | S W Kelly | Sir Michael Stoute |
| 7 | Chock A Block | T E Durcan | Saeed Suroor |
| 8 | Numide | J Millman | B R Millman |
| 9 | Red Cadeaux | M Hills | E A L Dunlop |
| 10 | Mojave Moon | Ahmed Ajtebi | M Al Zarooni |
| 11 | Into Wain  | F Norton | D Simcock |
| 12 | Bouguereau  | Jack Mitchell | P W Chapple-Hyam |
| |
| Return to Top |
| |
|
| |
| 17 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Everymanforhimself | D O`Donohoe | K A Ryan |
| 2 | Ezdeyaad | Ahmed Ajtebi | G A Swinbank |
| 3 | Brae Hill | P Cosgrave | R A Fahey |
| 4 | Kyllachy Star | D Holland | R A Fahey |
| 5 | Something | P M Quinn | D Nicholls |
| 6 | Lucky Numbers | F Norton | Paul Green |
| 7 | Georgebernardshaw | Jack Mitchell | D Simcock |
| 8 | Suruor  | J M O`Dwyer | D Simcock |
| 9 | Camerooney | D Swift | B Ellison |
| 10 | Redford | A Nicholls | D Nicholls |
| 11 | Thebes | P Hills | M Johnston |
| 12 | Below Zero | J Fanning | M Johnston |
| 13 | Big Audio | T E Durcan | Saeed Suroor |
| 14 | Desert Creek | unknown | Sir Michael Stoute |
| 15 | Side Glance  | J Fortune | A M Balding |
| 16 | Tamaathul  | M Hills | B W Hills |
| 17 | Aspectus | Sophie Doyle | J A Osborne |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Belle Royale  | F Norton | W M Brisbourne |
| 2 | Fifth Commandment  | Sophie Doyle | J A Osborne |
| 3 | Crimson Knot  | J Fanning | A Berry |
| 4 | Tipsy Girl | S W Kelly | D J Coakley |
| 5 | Admirable Spirit  | J Fortune | R Hannon |
| 6 | Turn The Tide | A Nicholls | A Bailey |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Albaasil  | unknown | Sir Michael Stoute |
| 2 | Brandy Alexander | T E Durcan | R Hannon |
| 3 | Yachtmaster | D Holland | J J Quinn |
| 4 | Hawdyerwheesht | J Fanning | M Johnston |
| 5 | Power Punch  | M Hills | B W Hills |
| 6 | Night Carnation | J Fortune | A M Balding |
| 7 | Cosmic Moon | Jack Mitchell | R A Fahey |
| 8 | Safe Haven | F Norton | A Bailey |
| 9 | So Is She | M Halford | A Bailey |
| 10 | Barwick | P Cosgrave | M H Tompkins |
| 11 | Annalika | Kelly Harrison | W J H Ratcliffe |
| 12 | Lady Goodricke | P M Quinn | W M Brisbourne |
| |
| Return to Top |
| |
|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Jamesway | P Cosgrave | R A Fahey |
| 2 | Major Muscari  | S W Kelly | A J Mccabe |
| 3 | Fight The Chance  | T E Durcan | M R Channon |
| 4 | Little Lion Man  | Jack Mitchell | P W Chapple-Hyam |
| 5 | Cruise Tothelimit  | J Fortune | Pat Morris |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Calculating | F Norton | M D I Usher |
| 2 | Veloso  | Kelly Harrison | J A Glover |
| 3 | Puy d`Arnac | J Fortune | G A Swinbank |
| 4 | Omokoroa  | P Cosgrave | M H Tompkins |
| 5 | Never Can Tell  | Sophie Doyle | J A Osborne |
| 6 | Rangefinder | S W Kelly | Jane Chapple-Hyam |
| 7 | Royal Trooper | D Swift | J G Given |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Green Manalishi | D Holland | K A Ryan |
| 2 | Rievaulx World | A Nicholls | K A Ryan |
| 3 | Fathsta | J Fortune | D Simcock |
| 4 | Green Park | Neil Farley | D Carroll |
| 5 | Legal Eagle | F Norton | Paul Green |
| 6 | Rio Cobolo | D O`Donohoe | Paul Green |
| 7 | Last Sovereign  | J D O`Reilly | J O`Reilly |
| 8 | Poppy`s Rose | D Swift | T J Etherington |
| 9 | Mister Laurel | Jack Mitchell | R A Fahey |
| 10 | Ryan Style | J Fanning | Mrs L Williamson |
| 11 | Ishiadancer | P Cosgrave | E J Alston |
| 12 | Mullglen | Kelly Harrison | T D Easterby |
| 13 | Coleorton Choice | S W Kelly | R Hollinshead |
| 14 | Rahya Cass | T Atkinson | J Gask |
| |
| Return to Top |
| |