|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Seamus Shindig | Amy Scott | H Candy |
| 2 | Harlech Castle | G Baker | J R Boyle |
| 3 | Aye Aye Digby | Dane O`Neill | J R Boyle |
| 4 | Slip Sliding Away | John Fahy | P R Hedger |
| 5 | Definightly | S Drowne | R Charlton |
| 6 | Spitfire | P Robinson | J R Jenkins |
| 7 | Palisades Park | J Fortune | R Hannon |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Megalala | Mr Mario Baratti | J J Bridger |
| 2 | Trafalgar Square | Mr J Price | M J Attwater |
| 3 | Noah Jameel | Mrs Andrea Hierer | A G Newcombe |
| 4 | Marsh Warbler | Mr T Degel | D Simcock |
| 5 | Pintura | Mr R Birkett | D Simcock |
| 6 | Mavalenta | Mr J P Boisgontier | J W Hills |
| |
| Return to Top |
| |
|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Victoria Sponge | Dane O`Neill | S C Williams |
| 2 | Miss Glitters | S Drowne | H Morrison |
| 3 | Paquerettza | R Winston | D H Brown |
| 4 | What`s Up Pussycat  | N Callan | D Simcock |
| 5 | Mirror Lake  | P Dobbs | Mrs A J Perrett |
| 6 | Critical Path | J Fortune | A M Balding |
| 7 | Marie De Medici | J Fanning | M Johnston |
| 8 | Ceilidh House | G Baker | R M Beckett |
| 9 | Fastback  | Jack Mitchell | R M Beckett |
| 10 | Becqu Adoree | unknown | L M Cumani |
| 11 | Wedding March | L Dettori | Saeed Suroor |
| 12 | Warling  | J Quinn | J Noseda |
| 13 | Clarietta  | E Ahern | J L Dunlop |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Tropical Paradise  | I Mongan | P Winkworth |
| 2 | Georgebernardshaw | N Callan | D Simcock |
| 3 | First City | E Ahern | D Simcock |
| 4 | Himalya  | S W Kelly | J Noseda |
| 5 | Prince Of Dance  | S Drowne | J Gask |
| 6 | Aldovrandi  | Martin Dwyer | M Botti |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Daddy`s Gift | P Dobbs | R Hannon |
| 2 | Eager To Bow  | G Baker | P R Chamings |
| 3 | Grand Vizier | E Ahern | C F Wall |
| 4 | Leelu | L Keniry | D W P Arbuthnot |
| 5 | Hulcote Rose | J Fortune | S Kirk |
| 6 | Ymir | J Fanning | M J Attwater |
| 7 | Zazous | Kieren Fox | J J Bridger |
| 8 | Louie`s Lad | N Chalmers | J J Bridger |
| 9 | Giulietta Da Vinci | John Fahy | S Woodman |
| 10 | Whisper Wind | D Sweeney | G L Moore |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | South Cape | Harry Bentley | G L Moore |
| 2 | Dunn`o  | P Robinson | C G Cox |
| 3 | Salient | Kieren Fox | M J Attwater |
| 4 | Smokey Oakey | J Quinn | M H Tompkins |
| 5 | Truism  | John Fahy | Mrs A J Perrett |
| 6 | Innocuous  | Martin Lane | D Simcock |
| 7 | General Eliott | S W Kelly | P F I Cole |
| 8 | Emirates Dream | L Dettori | Saeed Suroor |
| 9 | Pleasant Day | unknown | B J Meehan |
| |
| Return to Top |
| |
|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Simple Rhythm | M Halford | J Ryan |
| 2 | Billberry | Ashley Morgan | S C Williams |
| 3 | Calabaza | Kieren Fox | M J Attwater |
| 4 | Witchry | R Kennemore | A G Newcombe |
| 5 | Clerical | Martin Lane | R M H Cowell |
| 6 | Avonvalley | Matthew Davies | George Baker |
| 7 | Mata Hari Blue  | T Atkinson | J R Holt |
| 8 | Bouggie Daize | John Fahy | C G Cox |
| 9 | The Human League | Ross Atkinson | M R Channon |
| 10 | Spiritofthewest | Claire Murray | D H Brown |
| 11 | Avow | J Dean | J J Bridger |
| 12 | Joss Stick | Louis-philippe Beuzelin | J J Bridger |
| 13 | Chill Out Charley | Ryan Powell | J J Bridger |
| |
| Return to Top |
| |