|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Azzurra Du Caprio  | P Mcdonald | B M R Haslam |
| 2 | Barista | S Hitchcott | M R Channon |
| 3 | Top Care | Greg Fairley | M Johnston |
| 4 | Meandmyshadow | S De Sousa | A D Brown |
| 5 | Bahamian Sunset  | B McHugh | R A Fahey |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Rothesay Dancer | Paul Norton | J S Goldie |
| 2 | Cayman Fox | P Mcdonald | Miss L A Perratt |
| 3 | Mandarin Spirit | S De Sousa | Miss L A Perratt |
| 4 | Berbice | L Newman | Miss L A Perratt |
| 5 | Angelo Poliziano | B McHugh | Mrs A Duffield |
| 6 | Bombay Mist | Paul Eddery | R C Guest |
| 7 | Sharp Bullet | Greg Fairley | B Hellier |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Sartingo | P Mcdonald | G A Swinbank |
| 2 | Psalm Twentythree | D Allan | J A McShane |
| 3 | Tayacoba | G Bartley | J S Goldie |
| 4 | Tamarillo Grove | S De Sousa | B Smart |
| 5 | Wild Geese | Greg Fairley | M Johnston |
| 6 | Just Nod | B McHugh | Mrs R Carr |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Cherry Bee | Greg Fairley | M Johnston |
| 2 | Hail Bold Chief | P Mcdonald | G A Swinbank |
| 3 | North Central  | L Newman | J S Goldie |
| 4 | Dandarrell | B McHugh | Miss J A Camacho |
| 5 | Daneside | Victor Santos | W G Harrison |
| 6 | Hades | D Allan | T D Easterby |
| 7 | Catawollow | S De Sousa | R C Guest |
| 8 | Nolecce | Paul Eddery | R C Guest |
| |
| Return to Top |
| |
|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Dickie Le Davoir | Paul Eddery | R C Guest |
| 2 | Mandalay King | R Lucey-Butler | Mrs Marjorie Fife |
| 3 | Atlantic Beach | S De Sousa | D O`meara |
| 4 | Fishforcompliments | B McHugh | R A Fahey |
| 5 | King Of Eden  | D Allan | E J Alston |
| 6 | Legal Eagle | D T Da Silva | Paul Green |
| 7 | Burnwynd Boy | Greg Fairley | J A McShane |
| 8 | Blown It | G Bartley | J S Goldie |
| 9 | Northern Bolt | M Geran | I W McInnes |
| 10 | Maze | S Hitchcott | A W Carroll |
| 11 | Floor Show | P Mcdonald | N Wilson |
| 12 | Distant Sun | L Newman | Miss L A Perratt |
| 13 | Melundy | Nathan Alison | Miss L A Perratt |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Vilnius | S Hitchcott | M R Channon |
| 2 | Monte Mayor One | D Allan | P Monteith |
| 3 | Ya Boy Sir | G Bartley | N Wilson |
| 4 | Reach For The Sky | Victor Santos | A Berry |
| 5 | Up At Last | S De Sousa | W J Haggas |
| 6 | Mottley Crewe  | P Mcdonald | M Dods |
| 7 | Maragna | Greg Fairley | Paul Green |
| |
| Return to Top |
| |