|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Ordnance Row | P Robinson | M A Jarvis |
| 2 | Dancing David  | Martin Dwyer | B J Meehan |
| 3 | Secrecy  | J P Spencer | Saeed Suroor |
| 4 | Cityscape  | S Drowne | R Charlton |
| 5 | Fanunalter  | William Buick | M Botti |
| 6 | Desert Myth  | R L Moore | Sir Michael Stoute |
| 7 | Awzaan  | T P O`Shea | M Johnston |
| 8 | Capital Attraction  | E Ahern | H R A Cecil |
| |
| Return to Top |
| |
|
| |
| 17 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Cheveton | R Winston | R J Price |
| 2 | Medici Time | G Gibbons | T D Easterby |
| 3 | Favourite Girl | D Fentiman | T D Easterby |
| 4 | Lucky Numbers | J P Spencer | Paul Green |
| 5 | Confessional  | D Allan | T D Easterby |
| 6 | Haajes | P Pickard | P T Midgley |
| 7 | Solemn  | C Catlin | J M Bradley |
| 8 | Golden Destiny  | R L Moore | P J Makin |
| 9 | Archers Road  | P Mulrennan | T D Barron |
| 10 | Pavershooz | N Callan | N Wilson |
| 11 | Reignier | A Elliott | Mrs K Burke |
| 12 | Piscean | Martin Dwyer | T Keddy |
| 13 | Secret Millionaire  | Louis-philippe Beuzelin | Pat Morris |
| 14 | Anglezarke  | B McHugh | R A Fahey |
| 15 | Desert Phantom | William Buick | D Simcock |
| 16 | Strike Up The Band | A Nicholls | D Nicholls |
| 17 | Courageous | Billy Cray | D Nicholls |
| |
| Return to Top |
| |
|
| |
| 17 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Woolfall Treasure  | G Baker | G L Moore |
| 2 | Lady Eclair  | J Fanning | M Johnston |
| 3 | Chilly Filly  | Greg Fairley | M Johnston |
| 4 | Becausewecan  | R Winston | M Johnston |
| 5 | Ajaan | E Ahern | H R A Cecil |
| 6 | Braveheart Move | R Kingscote | Jonjo O`Neill |
| 7 | Perfect Shot | Martin Dwyer | J L Dunlop |
| 8 | Red Cadeaux  | R L Moore | E A L Dunlop |
| 9 | Shipmaster  | S Drowne | A King |
| 10 | Kansai Spirit  | William Buick | J H M Gosden |
| 11 | Recession Proof | P Cosgrave | J J Quinn |
| 12 | Cotillion | T Eaves | Ian Williams |
| 13 | Crackentorp  | G Gibbons | T D Easterby |
| 14 | Porgy | J P Spencer | R A Fahey |
| 15 | Rangefinder | S W Kelly | Jane Chapple-Hyam |
| 16 | Macarthur | Lewis Walsh | Jane Chapple-Hyam |
| 17 | Moon Indigo | P Mulrennan | J Howard Johnson |
| |
| Return to Top |
| |
|
| |
| 16 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Borderlescott  | N Callan | R Bastiman |
| 2 | Genki  | S Drowne | R Charlton |
| 3 | Fullandby | J Fanning | T J Etherington |
| 4 | Regal Parade  | A Nicholls | D Nicholls |
| 5 | Prime Defender | R Winston | B W Hills |
| 6 | Barney McGrew | T Eaves | M Dods |
| 7 | Markab | P Cosgrave | H Candy |
| 8 | Kingsgate Native  | R L Moore | Sir Michael Stoute |
| 9 | Doncaster Rover  | William Buick | D H Brown |
| 10 | Our Jonathan  | J P Spencer | K A Ryan |
| 11 | Serious Attitude  | J Fortune | Rae Guest |
| 12 | Sir Gerry | G Baker | C A Dwyer |
| 13 | Lady Of The Desert  | Martin Dwyer | B J Meehan |
| 14 | Rainfall  | Greg Fairley | M Johnston |
| 15 | Starspangledbanner  | C O`Donoghue | A P O`Brien |
| 16 | Iver Bridge Lad | E Ahern | J Ryan |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Easy Ticket  | R Mullen | D H Brown |
| 2 | Morache Music  | P Cosgrave | P J Makin |
| 3 | Joyously  | Catherine Gannon | P D Evans |
| 4 | On The High Tops | M Fenton | T P Tate |
| 5 | Major Conquest  | M Hills | J W Hills |
| 6 | King Of Aquitaine | J P Spencer | K A Ryan |
| 7 | Brave Dream | J Fanning | K A Ryan |
| 8 | Talley Close  | P Mulrennan | R A Fahey |
| 9 | Welsh Dancer | R L Moore | R Hannon |
| 10 | Berberana  | D Allan | T D Easterby |
| 11 | Hammer Home  | B McHugh | B J Meehan |
| 12 | Man Of The Match  | R Winston | A Bailey |
| 13 | Barista | D Fentiman | M R Channon |
| 14 | Point Du Jour  | Martin Lane | I A Wood |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Measuring Time  | R L Moore | R Hannon |
| 2 | Singapore Lilly | C Catlin | M R Channon |
| 3 | Sonning Rose  | William Buick | M R Channon |
| 4 | Rhythm Of Light  | R Kingscote | Tom Dascombe |
| 5 | Kalleidoscope | unknown | M R Channon |
| 6 | Claret`n`blue | J P Spencer | B J Meehan |
| 7 | Robin Hood  | C O`Donoghue | A P O`Brien |
| 8 | Ocean Bay | unknown | J Ryan |
| |
| Return to Top |
| |
|
| |
| 15 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Zigato  | William Buick | J H M Gosden |
| 2 | Activate  | Hayley Turner | M L W Bell |
| 3 | Bowdler`s Magic  | J Fanning | M Johnston |
| 4 | Cat O` Nine Tails | Greg Fairley | M Johnston |
| 5 | Plato  | E Ahern | H R A Cecil |
| 6 | Calatrava Cape  | J P Spencer | J L Dunlop |
| 7 | Hayzoom | R L Moore | P W Chapple-Hyam |
| 8 | Beneath | Martin Lane | K A Ryan |
| 9 | Line Of Duty | A Elliott | G A Swinbank |
| 10 | Sidney Melbourne | S Drowne | J R Best |
| 11 | Montparnasse  | Martin Dwyer | B J Meehan |
| 12 | Nezhenka | P Cosgrave | Sir Mark Prescott |
| 13 | Boston Blue | S W Kelly | W J Knight |
| 14 | Istidlaal | T P O`Shea | Sir Michael Stoute |
| 15 | Lajidaal | C Catlin | M P Tregoning |
| |
| Return to Top |
| |