|
| |
| 16 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Amwell Brave | A Coleman | J R Jenkins |
| 2 | Ten Pole Tudor | T Scudamore | M Scudamore |
| 3 | Haarth Sovereign | Christian Williams | Mrs T J Hill |
| 4 | King of Rhythm | W P Kavanagh | D Carroll |
| 5 | General Ting | R Johnson | Mrs L Wadham |
| 6 | We`re Delighted | Alex Merriam | N B King |
| 7 | Jiminor Mack | A Glassonbury | W J H Ratcliffe |
| 8 | Spent | S E Durack | Mrs A M Thorpe |
| 9 | You Never Said | A P McCoy | C R Egerton |
| 10 | Mandalay Prince | A Thornton | W J Musson |
| 11 | Red Rouble | P J Brennan | N A Twiston-Davies |
| 12 | Savaronola | Paul Moloney | B Curley |
| 13 | Filun | C Poste | A Middleton |
| 14 | Truly Divine | P Hide | C A Dwyer |
| 15 | Theonebox | J A McCarthy | N P Moore |
| 16 | Always The Sun | T Messenger | P Leech |
| |
| Return to Top |
| |
|
| |
| 16 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Secret Stash  | D Jacob | Mrs A M Thorpe |
| 2 | Talenti | Christian Williams | Mrs T J Hill |
| 3 | Necromancer  | A Coleman | Miss V Williams |
| 4 | Ackertac  | P J Brennan | N A Twiston-Davies |
| 5 | Wizard of Odds | Mr D H Dunsdon | N J Gifford |
| 6 | River Beauty  | R J Killoran | N J Henderson |
| 7 | Front Of House  | A P McCoy | N J Henderson |
| 8 | Silver Token  | R Flint | J L Flint |
| 9 | Rester Vrai | R Johnson | Mrs L Wadham |
| 10 | Mister Hyde | R P Mclernon | Jonjo O`Neill |
| 11 | Sommersturm | Paul Moloney | B Curley |
| 12 | Don`t Tell Nina | A Thornton | P R Webber |
| 13 | Rumbling Thunder | Alex Merriam | N B King |
| 14 | Lord Equalizer | W Marston | M W Easterby |
| 15 | Ridley Taylor | Mr D T Stratton | S Regan |
| 16 | Master Cardor Visa | T Molloy | Mrs E Baker |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Rapid Increase | A P McCoy | Jonjo O`Neill |
| 2 | Misty Dancer | A Coleman | Miss V Williams |
| 3 | Mister Potter | S E Durack | R Lee |
| 4 | Noakarad De Verzee  | Mr D Maxwell | G R I Smyly |
| 5 | Kilkenny All Star | Mr S Byrne | Mrs S J Smith |
| 6 | Himalayan Trail | H Oliver | Mrs S J Smith |
| 7 | Pantalaimon | R Johnson | H D Daly |
| 8 | Simply Smashing | A Glassonbury | P A Kirby |
| 9 | Chico Time | Peter Hatton | Norma Twomey |
| 10 | Our Armageddon | S P Jones | R C Guest |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Pearl | R Johnson | Mrs A M Thorpe |
| 2 | Chaim | S Thomas | Mrs L Wadham |
| 3 | Casual Garcia | L Treadwell | N J Gifford |
| 4 | Hohlethelonely | A Coleman | Miss V Williams |
| 5 | Final Veto  | H Oliver | Mrs S J Smith |
| 6 | Kings Rock | T Messenger | J R Holt |
| 7 | Petroglyph | S E Durack | M G Quinlan |
| 8 | Mistress To No One  | W Marston | M Keighley |
| 9 | Bobble Hat Bob | A P McCoy | Jonjo O`Neill |
| 10 | Fort Severn | J A McCarthy | B G Powell |
| 11 | Pingaro De La Vire | Mr D Maxwell | G R I Smyly |
| 12 | Ede`s The Best | C Bolger | P Phelan |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Viscount Rossini | R Flint | S Gollings |
| 2 | Alfloramoor | A Pogson | C T Pogson |
| 3 | Magnesium | M Goldstein | Jim Best |
| 4 | Elk Trail | M Bradburne | M Mullineaux |
| 5 | Maggie Mathias  | J A McCarthy | B G Powell |
| 6 | Dream Catcher | R P Mclernon | Jonjo O`Neill |
| 7 | The Gloves Are Off | Mr S Byrne | Mrs S J Smith |
| 8 | American Cricket  | A P McCoy | A M Hales |
| 9 | I`ve Been Framed | Alex Merriam | N B King |
| 10 | Tifoso | S P Jones | R C Guest |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Silly Wupple | T Scudamore | M Scudamore |
| 2 | Massini Sunset | P Toole | N R Mitchell |
| 3 | Celian | Alex Merriam | N B King |
| 4 | Ede`s | C Bolger | P Phelan |
| 5 | Prophete de Guye | L Treadwell | H J Evans |
| 6 | Rileyev | A Coleman | Miss V Williams |
| 7 | Phar Again | S Thomas | Miss C Dyson |
| 8 | Play The Rock | A Glassonbury | P A Kirby |
| 9 | Porta Vogie | J Mogford | G McPherson |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Keep Talking  | Alex Merriam | N B King |
| 2 | The Giggler | R Flint | G A Swinbank |
| 3 | Mister Teddy  | Nick Scholfield | P W Hiatt |
| 4 | The Banana Man | D Devereux | J Mackie |
| 5 | Milgen Bay | S P Jones | O Sherwood |
| 6 | Amirico | William Biddick | Miss V Williams |
| 7 | Connemara Shore | Mr R Birkett | Miss J Feilden |
| 8 | Manolete | R J Killoran | R J Smith |
| 9 | Miss Blueberry | Matt Crawley | M D Squance |
| 10 | Rosie Raymond | Mr A Wedge | C Smith |
| 11 | Lily Kate | Mr R Kirk | C Smith |
| |
| Return to Top |
| |