|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Chrysander | Paul Moloney | Evan Williams |
| 2 | Phoenix Eye | Brian Toomey | M Mullineaux |
| 3 | Laish Ya Hajar | Denis O`regan | P R Webber |
| 4 | Josephine Malines | Tom David | Tim Vaughan |
| 5 | Romney Marsh | Hadden Frost | R Curtis |
| 6 | That Man Fox | Lee Edwards | A W Carroll |
| 7 | Seaquel | Charlie Huxley | Miss S Wheelwright |
| 8 | Bedarra Boy | D Jacob | D W P Arbuthnot |
| 9 | Fade To Grey | S Twiston-Davies | S Lycett |
| 10 | Rebel Dancer | D C Costello | Ian Williams |
| 11 | Randomer | A Bird | P Butler |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Alfloramoor | A Pogson | C T Pogson |
| 2 | Red Birr | S Thomas | P R Webber |
| 3 | Barton Sun | Mr S Hanson | Mrs A M Batchelor |
| 4 | Le Brocquy | W Marston | M Keighley |
| 5 | Morestead | Miss C L Wills | B G Powell |
| 6 | Ace High Blue | Paul Moloney | Evan Williams |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | William Butler | Donal Fahy | Evan Williams |
| 2 | Carrick Oscar | R J Killoran | Tim Vaughan |
| 3 | Zizou | T Molloy | S Curran |
| 4 | Lady Romanov | A Bird | P Butler |
| 5 | High Skies | S P Jones | Dr R D P Newland |
| 6 | Knightsbridgelives | David Bass | Mrs Hill |
| 7 | Hi Wycombe | S Twiston-Davies | D G Bridgwater |
| |
| Return to Top |
| |
|
| |
| 4 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Agente Romano  | Paul Moloney | Evan Williams |
| 2 | Rockiteer | A Tinkler | H D Daly |
| 3 | Night Orbit | C Bolger | Miss J Feilden |
| 4 | Walamo | Tom David | Tim Vaughan |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Sircozy | J E Moore | G L Moore |
| 2 | Mutadarrej | D C Costello | Ian Williams |
| 3 | Hustle | Mr J Banks | Miss Gay Kelleway |
| 4 | Mulaazem | David Bass | D Frankland |
| 5 | Contradiktive | Tom David | Tim Vaughan |
| 6 | Get It On | Paul Moloney | Evan Williams |
| 7 | Burnbrake | L Aspell | L Montague Hall |
| 8 | Himitas | J Mogford | G McPherson |
| 9 | Moonwolf | J Goldstein | Miss S West |
| 10 | Topping The Bill | Mr Richard Collinson | M Wigham |
| 11 | Nouailhas | Peter Hatton | R Hollinshead |
| 12 | Reg`s Ruby | R Greene | D G Bridgwater |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Back In Business | Paul Moloney | Evan Williams |
| 2 | Sarahs Gift | A P McCoy | Mrs Hill |
| 3 | Mista Rossa | Miss L Horner | Jamie Snowden |
| 4 | Brave Bugsy | R Greene | M Appleby |
| 5 | September Moon | Lucy Barry | M Appleby |
| 6 | Masterpoint | Adam Wedge | R C Harper |
| 7 | Prince Noora | R J Killoran | Tim Vaughan |
| 8 | Elegant Olive | Hadden Frost | R Curtis |
| 9 | Albert Park | S Twiston-Davies | John R Upson |
| 10 | Ridley Taylor | Matt Crawley | S Regan |
| |
| Return to Top |
| |