|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Cavalry Guard | Hayley Turner | T D McCarthy |
| 2 | Wee Buns | T G McLaughlin | P Burgoyne |
| 3 | Lovat Lane | C Catlin | Eve Johnson Houghton |
| 4 | Emerald Royal | S W Kelly | E A Wheeler |
| 5 | Ereka | L Morris | J R Best |
| 6 | Meydan Style | N Chalmers | R Ford |
| 7 | Blueberry Fizz | M O`connell | J Ryan |
| 8 | Omega Centauri | S J Drowne | E S Mcmahon |
| 9 | Chandrayaan | Simon Pearce | J E Long |
| 10 | Magical Star | David Probert | M Wigham |
| 11 | Littleportnbrandy | W A Carson | R C Guest |
| 12 | Tawseef | unknown | R Brotherton |
| 13 | Misshollygolightly | R Kennemore | B P J Baugh |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Kalokagathia  | D Sweeney | Miss Jo Crowley |
| 2 | Kiss My Heart | K T O`Neill | P J Makin |
| 3 | Scripturist | W A Carson | W Jarvis |
| 4 | Lady Sylvia | L Morris | J Tuite |
| 5 | Godber | Phoebe Cruse | R J Smith |
| 6 | Diamondsinhereyes | C Catlin | E F Vaughan |
| 7 | Stormin Gordon | Ian Burns | Noel Quinlan |
| 8 | The Bendy Fella | Lee Newnes | M D I Usher |
| 9 | Mulberry Brite | T G McLaughlin | Karen George |
| 10 | Diamond Marks | J P Fahy | J Gallagher |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Muktasb | W A Carson | R C Guest |
| 2 | Almaty Express | J P Spencer | J R Weymes |
| 3 | Namir | D Sweeney | H J Evans |
| 4 | Super Frank | J Goldstein | Miss Z C Davison |
| 5 | Tamino | J F McDonald | A J Lidderdale |
| 6 | Itsthursdayalready | S W Kelly | W M Brisbourne |
| 7 | Cheery Cat | N Chalmers | R Ford |
| 8 | Grand Honour | K T O`Neill | P Howling |
| 9 | Flaxen Lake | R Kingscote | J M Bradley |
| 10 | First Class | David Probert | Rae Guest |
| 11 | Lady Mango | L Morris | R Harris |
| 12 | Queen Of Heaven | S J Drowne | P J Makin |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Kipchak | Hayley Turner | C R Dore |
| 2 | White Shift | S W Kelly | P Howling |
| 3 | Metropolitan Chief | Charles Bishop | P Burgoyne |
| 4 | Slatey Hen | W A Carson | R C Guest |
| 5 | Lisselton Cross | L Morris | M R Bosley |
| 6 | Demoiselle Bond | S J Drowne | Mrs L Richards |
| 7 | Sailing North | David Probert | R Harris |
| 8 | Dorothy`s Dancing | G Baker | G L Moore |
| 9 | Avonlini | R Kennemore | B P J Baugh |
| 10 | Amazing Win | S Hitchcott | M R Channon |
| 11 | Rise To Glory | N Chalmers | S A Harris |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Having A Ball | C Catlin | J G Portman |
| 2 | Fault | Amy Scott | A J Lidderdale |
| 3 | Vitznau | unknown | A J Lidderdale |
| 4 | Teen Ager | J P Fahy | P Burgoyne |
| 5 | Querido | R Lucey-Butler | P Butler |
| 6 | Blue Noodles | P Aspell | J S Wainwright |
| 7 | Escape Artist | K T O`Neill | J J Bridger |
| 8 | Luv U Noo | J Rogers | B P J Baugh |
| 9 | Baby Driver | D Sweeney | A G Newcombe |
| 10 | Shaws Diamond | Dane O`Neill | D Shaw |
| 11 | Saktoon | D Swift | D Shaw |
| 12 | Highcliffe | Hayley Turner | M R Bosley |
| 13 | Alioonagh | L Morris | P J Makin |
| 14 | Tunza The Lion | N Chalmers | R Ford |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Mr Knightley | Stephen Craine | J R Boyle |
| 2 | Tenbridge  | Dane O`Neill | D Haydn Jones |
| 3 | Four Better  | D Sweeney | J A Osborne |
| 4 | Biba Diva | J P Spencer | J Noseda |
| 5 | Berlusca | S W Kelly | W M Brisbourne |
| 6 | Majestic Zafeen  | J F McDonald | A J Lidderdale |
| 7 | Whipcrackaway | J P Fahy | P Hedger |
| 8 | Graylyn Valentino | S Donohoe | R Dickin |
| 9 | Bareback | L Morris | J R Best |
| 10 | Nant Saeson | P Aspell | J S Wainwright |
| |
| Return to Top |
| |
|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Into Wain  | J P Spencer | S Gollings |
| 2 | Magic Millie | Amy Scott | A J Lidderdale |
| 3 | Layline | S W Kelly | Miss Gay Kelleway |
| 4 | Uphold | D Fox | Miss Gay Kelleway |
| 5 | Nezhenka | J Fanning | M Johnston |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Lastkingofscotland | Hayley Turner | C R Dore |
| 2 | Garstang | N Chalmers | R Ford |
| 3 | Alfresco | L Morris | J R Best |
| 4 | Street Power | S J Drowne | J Gask |
| 5 | Last Sovereign | M O`connell | Ollie Pears |
| 6 | May`s Boy | Dane O`Neill | M D I Usher |
| 7 | Crazy Chris | R Kingscote | J M Bradley |
| 8 | Rowan Spirit | S W Kelly | W M Brisbourne |
| 9 | Jungle Bay | Lewis Walsh | Jane Chapple-Hyam |
| |
| Return to Top |
| |