|
| |
| 18 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Juliet Capulet | J P O`Brien | A P O`Brien |
| 2 | Tell The Wind  | D P McDonogh | K Prendergast |
| 3 | Ready When You Are | P J Smullen | D K Weld |
| 4 | Eirnin | J A Heffernan | A P O`Brien |
| 5 | Fairylike | S M Levey | A P O`Brien |
| 6 | Flavia Tatiana | J P Murtagh | A P O`Brien |
| 7 | Inexcused | R P Cleary | M Halford |
| 8 | Break Bread | K Latham | G M Lyons |
| 9 | Larghetto | W M Lordan | D Wachman |
| 10 | Beau Bunny | C D Hayes | P D Deegan |
| 11 | Crystal Morning | F M Berry | D Marnane |
| 12 | Deire Na Sli  | D J Moran | J S Bolger |
| 13 | Vastitas | K J Manning | J S Bolger |
| 14 | Lady Charm | G F Carroll | M Halford |
| 15 | Storminateacup | M C Hussey | E Lynam |
| 16 | Cool Newport | M Harley | J J Hanlon |
| 17 | See You In Rio | B A Curtis | J McAuley |
| 18 | In Bloom | N G McCullagh | E P Harty |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Rose Hip | C D Hayes | J G Murphy |
| 2 | Nanton | K Fallon | J S Goldie |
| 3 | Indiana Gal | J A Heffernan | P Martin |
| 4 | Vitruvian Man  | F M Berry | J M Oxx |
| 5 | Noll Wallop  | W M Lordan | T Stack |
| 6 | Carazam  | K J Manning | T Stack |
| 7 | Await The Dawn  | J P Murtagh | A P O`Brien |
| 8 | Cashelgar  | P J Smullen | D K Weld |
| 9 | South Easter  | T P Queally | W J Haggas |
| 10 | Icon Dream | D P McDonogh | D Wachman |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Lillie Langtry  | J P Murtagh | A P O`Brien |
| 2 | Spacious  | K Fallon | J R Fanshawe |
| 3 | Hen Night  | W M Lordan | D Wachman |
| 4 | Bethrah  | P J Smullen | D K Weld |
| 5 | Gile Na Greine  | K J Manning | J S Bolger |
| 6 | Music Show  | F M Berry | M R Channon |
| 7 | Jacqueline Quest  | T P Queally | H R A Cecil |
| |
| Return to Top |
| |
|
| |
| 21 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Hard Rock City  | K J Manning | M J Grassick |
| 2 | Six of Hearts | M Harley | C Ross |
| 3 | Finicius | J P Murtagh | E Griffin |
| 4 | Toufan Express | C D Hayes | A McGuinness |
| 5 | Hujaylea  | C P Hoban | M Halford |
| 6 | Ask Jack | D E Mullins | J G Murphy |
| 7 | Douze Points | W M Lordan | J G Murphy |
| 8 | The Tooth Fairy | G F Carroll | Michael Mulvany |
| 9 | Greatwallofchina | unknown | A P O`Brien |
| 10 | Maundy Money | J A Heffernan | D Marnane |
| 11 | Bay Knight | D P McDonogh | K J Condon |
| 12 | Rain Rush | J P O`Brien | D Marnane |
| 13 | Collingwood  | unknown | T M Walsh |
| 14 | Brae Hill | T P Queally | R A Fahey |
| 15 | Copper Dock | unknown | T G McCourt |
| 16 | Excelerate | W J Lee | E Lynam |
| 17 | Jembatt  | F M Berry | E Lynam |
| 18 | Broad Meaning | P J Smullen | D K Weld |
| 19 | Photo Opportunity  | L F Roche | D K Weld |
| 20 | Anam Chara  | D C Byrne | A Oliver |
| 21 | Barack  | B A Curtis | F Ennis |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Famous Name  | P J Smullen | D K Weld |
| 2 | Twice Over  | T P Queally | H R A Cecil |
| 3 | Cape Blanco  | J A Heffernan | A P O`Brien |
| 4 | Beethoven  | J P O`Brien | A P O`Brien |
| 5 | Rip Van Winkle  | J P Murtagh | A P O`Brien |
| 6 | Sea Lord  | K Fallon | M Johnston |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Mid Mon Lady | D C Byrne | H Rogers |
| 2 | Strandfield Lady | S H James | H Rogers |
| 3 | Elyaadi | G F Carroll | J Queally |
| 4 | Galianna | F M Berry | P J Flynn |
| 5 | Sense Of Purpose  | P J Smullen | D K Weld |
| 6 | Fictional Account | J P Murtagh | V C Ward |
| 7 | Vivacious Vivienne | C D Hayes | D Kinsella |
| 8 | La Chassotte | M Harley | G O`Leary |
| 9 | Tovaria | D P McDonogh | E P Harty |
| 10 | Lil Ella  | L F Roche | C Roche |
| 11 | Notalossonya | W M Lordan | E Lynam |
| 12 | Hildor  | S M Gorey | J G Murphy |
| 13 | Cruel Sea | J A Heffernan | Mrs S Dawson |
| 14 | Sindiyma  | B A Curtis | J M Oxx |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | A Word Apart  | P J Smullen | D K Weld |
| 2 | Eagle Canyon  | J P O`Brien | A P O`Brien |
| 3 | Exodus | J A Heffernan | A P O`Brien |
| 4 | Long Live The King | J P Murtagh | A P O`Brien |
| 5 | Joint Decision  | C D Hayes | P D Deegan |
| 6 | Gleadhradh | K J Manning | J S Bolger |
| 7 | Unique Style | K Latham | G M Lyons |
| 8 | Kalanore | D M Grant | P J Flynn |
| 9 | Phoenix Dance | B A Curtis | J McAuley |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Rock Critic | P J Smullen | D K Weld |
| 2 | Skyway  | K Latham | R Brabazon |
| 3 | Lord Kenmare | J P Murtagh | M Halford |
| 4 | Camira | F M Berry | E P Harty |
| 5 | Charminamix | K T O`Neill | W McCreery |
| 6 | Priomhbhean  | K J Manning | J S Bolger |
| 7 | Putapriceonthat | D P McDonogh | S J Treacy |
| 8 | Kalacan | J A Heffernan | G M Lyons |
| 9 | Chantilly Lace | N G McCullagh | R Roberts |
| 10 | Sean Og Coulston | W M Lordan | J J Coleman |
| 11 | Wealdmore Wave  | B A Curtis | D T Hughes |
| 12 | Lord Chancellor  | D J Moran | L Smyth |
| |
| Return to Top |
| |