|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Stellite | G Bartley | J S Goldie |
| 2 | Ansells Pride | T Eaves | B Smart |
| 3 | El Dececy | R Winston | J Balding |
| 4 | Dhhamaan | P Hanagan | Mrs R Carr |
| 5 | Social Rhythm | P Mcdonald | A C Whillans |
| 6 | Peter`s Gift | Amy Ryan | K A Ryan |
| 7 | Berbice | L Newman | Miss L A Perratt |
| 8 | Cold Quest | Billy Cray | Miss L A Perratt |
| 9 | Captain Peachey | P Mulrennan | P Monteith |
| 10 | Monte Mayor One | P Donaghy | P Monteith |
| 11 | Chambers | P Pickard | E J Alston |
| 12 | Solitary | P Makin | Mrs Marjorie Fife |
| |
| Return to Top |
| |
|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Boundaries  | P Hanagan | T D Easterby |
| 2 | Whipperoo | Neil Farley | Pat Morris |
| 3 | Silent Blessing | P Makin | R M H Cowell |
| 4 | Dotty Darroch | S De Sousa | R Bastiman |
| 5 | Indian Arrow | T Eaves | J J Quinn |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | The Nifty Fox | D Allan | T D Easterby |
| 2 | Rasaman | G Bartley | J S Goldie |
| 3 | Nickel Silver  | T Eaves | B Smart |
| 4 | Le Toreador | Amy Ryan | K A Ryan |
| 5 | The Bear | B McHugh | Miss L A Perratt |
| 6 | Titus Andronicus | P Hanagan | R A Fahey |
| 7 | Beat The Bell | G Gibbons | T D Barron |
| 8 | Sir Geoffrey | P Mcdonald | J A Glover |
| 9 | Secret Millionaire | S J Craine | Pat Morris |
| 10 | Doctor Parkes  | R Winston | E J Alston |
| 11 | Jargelle | A Nicholls | D Nicholls |
| 12 | Argentine | P Mulrennan | J A McShane |
| 13 | Burnwynd Boy | Lee Topliss | J A McShane |
| 14 | Whozthecat  | D Nolan | D Carroll |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Raccoon | P Mcdonald | Mrs R Carr |
| 2 | Distant Sun | L Newman | Miss L A Perratt |
| 3 | Mandarin Spirit | R Winston | Miss L A Perratt |
| 4 | Arriva La Diva  | P Hanagan | J J Quinn |
| 5 | Atlantic Beach | S De Sousa | D O`meara |
| 6 | Mercers Row | D Tudhope | N Wilson |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Smarty Socks | S De Sousa | D O`meara |
| 2 | Ahlawy | Neil Farley | F Sheridan |
| 3 | Ezdeyaad | P Mcdonald | G A Swinbank |
| 4 | Dhaular Dhar | Paul Norton | J S Goldie |
| 5 | Templetuohy Max | G Gibbons | J D Bethell |
| 6 | Jonny Lesters Hair | D Nolan | T D Easterby |
| 7 | Changing The Guard  | P Hanagan | R A Fahey |
| 8 | Faithful Ruler | B McHugh | R A Fahey |
| 9 | Good Again | D Swift | G A Butler |
| 10 | Fox Hunt  | Greg Fairley | M Johnston |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Espero | R Winston | Miss L A Perratt |
| 2 | Finsbury | P Makin | Miss L A Perratt |
| 3 | Bed Fellow | P Donaghy | P Monteith |
| 4 | Billy Dane | I J Brennan | F P Murtagh |
| 5 | Elijah Pepper | G Gibbons | T D Barron |
| 6 | Avonrose | Greg Fairley | M Johnston |
| 7 | Postman | T Eaves | B Smart |
| 8 | Thunderball | D Swift | J A Glover |
| 9 | Glenluji | L Newman | J S Goldie |
| 10 | Justonefortheroad | P Hanagan | R A Fahey |
| 11 | Scrapper Smith | P Mcdonald | A C Whillans |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Dubawi King  | P Hanagan | N Tinkler |
| 2 | Vittachi | P Mcdonald | A C Whillans |
| 3 | Brooklands Bay | T Eaves | J R Weymes |
| 4 | Cheyenne Chant | S De Sousa | D O`meara |
| 5 | Acol | Greg Fairley | A G Foster |
| 6 | Converre | I J Brennan | G A Butler |
| |
| Return to Top |
| |