|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | New River | R Hughes | R Hannon |
| 2 | Dubawi Dancer | S Whitworth | W J Haggas |
| 3 | Nahrain | unknown | M A Jarvis |
| 4 | Winged Valkyrie  | M Hills | B W Hills |
| 5 | Abergeldie | R Mullen | Sir Michael Stoute |
| 6 | Quiet Oasis  | Martin Dwyer | B J Meehan |
| 7 | Lucy Limelites | S Drowne | R Charlton |
| 8 | Dancerella | N Callan | D R C Elsworth |
| 9 | Amazon Twilight | A Kirby | B R Johnson |
| 10 | Grecian Goddess | M Halford | J Ryan |
| 11 | Tanassuq | unknown | J L Dunlop |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Havant | K Fallon | Sir Michael Stoute |
| 2 | Mia Madonna | William Buick | B J Meehan |
| 3 | Tameen | unknown | J L Dunlop |
| 4 | Scented | P Robinson | W J Haggas |
| 5 | Malacca Straits | M Hills | B W Hills |
| 6 | Lucky Meadows | R Hughes | R Hannon |
| 7 | Traffic Sister | J P Spencer | J S Moore |
| 8 | Vita Lika | Martin Dwyer | B J Meehan |
| 9 | Schism | Dane O`Neill | H Candy |
| 10 | Corvette | J Quinn | J R Jenkins |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Honourable Knight | Martin Dwyer | M D I Usher |
| 2 | Askaud  | T P Queally | J A Glover |
| 3 | Tinkertown  | J P Spencer | P F I Cole |
| 4 | Piceno | K Fallon | L M Cumani |
| 5 | Kalahaag  | R Hughes | R Hannon |
| 6 | On Wings Of Love | R Mullen | A Bailey |
| 7 | Buzz Law | J Quinn | Mrs K Burke |
| 8 | Roi Du Boeuf | Ryan Powell | D Simcock |
| |
| Return to Top |
| |
|
| |
| 20 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Adone | Louis-philippe Beuzelin | Sir Michael Stoute |
| 2 | Fulgur | K Fallon | L M Cumani |
| 3 | Tanjung Agas | P Robinson | M A Jarvis |
| 4 | Odin | N Callan | D R C Elsworth |
| 5 | Utley | William Buick | J H M Gosden |
| 6 | Three Sparrows | R Hughes | R Hannon |
| 7 | Chilled | R Mullen | Sir Michael Stoute |
| 8 | Deny | R Hills | Sir Michael Stoute |
| 9 | Diocese | P Dobbs | Sir Michael Stoute |
| 10 | Double Dealer | T E Durcan | M Al Zarooni |
| 11 | Musical Flight | M Hills | B W Hills |
| 12 | Seattle Drive | Dane O`Neill | D R C Elsworth |
| 13 | Sergeant Troy | S Drowne | R Charlton |
| 14 | Abbakhan | unknown | J L Dunlop |
| 15 | Mantoba | J P Spencer | B J Meehan |
| 16 | Marden | Martin Dwyer | B J Meehan |
| 17 | Storm Runner | A Kirby | G G Margarson |
| 18 | Olynthos | Lewis Walsh | Jane Chapple-Hyam |
| 19 | My Mate Les | Kieren Fox | J R Best |
| 20 | Ugo | L Keniry | Mrs H S Main |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Precision Break  | J P Spencer | P F I Cole |
| 2 | Wells Lyrical  | T Eaves | B Smart |
| 3 | Lethal Glaze | R Hughes | R Hannon |
| 4 | Arab League  | W A Carson | R J Price |
| 5 | Hollins | K Fallon | Micky Hammond |
| 6 | Hevelius | A Kirby | W R Swinburn |
| 7 | Ocean`s Minstrel | A Munro | J Ryan |
| 8 | Plymouth Rock  | William Buick | J Noseda |
| 9 | Akbabend | unknown | M Johnston |
| 10 | Kid Charlemagne  | T P Queally | W J Greatrex |
| 11 | Maxim Gorky | J Quinn | Sir Michael Stoute |
| |
| Return to Top |
| |
|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Call To Reason  | R Hughes | J Noseda |
| 2 | Launchpad | K Fallon | L M Cumani |
| 3 | Significant Move  | S Drowne | R Charlton |
| 4 | Hajjaan  | unknown | J L Dunlop |
| 5 | Red Flash | Adrian Layt | P Leech |
| 6 | En Fuego | Jack Mitchell | P W Chapple-Hyam |
| 7 | Annuity | N Callan | W J Knight |
| 8 | Longsword | William Buick | M Al Zarooni |
| 9 | Cotton King | T P Queally | T B Coles |
| 10 | Jaldarshaan | T Block | W J H Ratcliffe |
| 11 | Present Story | D O`Donohoe | P Leech |
| 12 | Transeggselence | A Hamblett | P Leech |
| 13 | Chateau Galliard | A Kirby | T T Clement |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Maoi Chinn Tire  | L Keniry | J S Moore |
| 2 | Bell`s Ocean | M Hills | J Ryan |
| 3 | Rolling Hills  | Dane O`Neill | H Candy |
| 4 | Flighty Frances | William Buick | D R C Elsworth |
| 5 | Ginger Grey | N Callan | D R C Elsworth |
| 6 | Frequency  | K Fallon | E A L Dunlop |
| 7 | Hierarch | R Hughes | R Hannon |
| 8 | Cereal Killer | unknown | R Hannon |
| |
| Return to Top |
| |
|
| |
| 20 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Cornus | Nora Looby | A J Mccabe |
| 2 | Requisite | N Callan | I A Wood |
| 3 | Gracie`s Gift | Kieren Fox | R C Guest |
| 4 | Viking Spirit | A Kirby | W R Swinburn |
| 5 | Stevie Gee | Ryan Powell | Ian Williams |
| 6 | Arabian Pearl | Jack Mitchell | P W Chapple-Hyam |
| 7 | Coleorton Choice | William Buick | R Hollinshead |
| 8 | Getcarter | P Dobbs | R Hannon |
| 9 | Cyflymder | R Hughes | R Hannon |
| 10 | Aldermoor | W A Carson | S C Williams |
| 11 | Sunshine Always | Kirsty Milczarek | T D McCarthy |
| 12 | Kings `n Dreams | T P Queally | D K Ivory |
| 13 | Signore Momento  | K Fallon | Miss Amy Weaver |
| 14 | Avertor  | S Drowne | R Charlton |
| 15 | Leverage | M Hills | M Wigham |
| 16 | R Woody | A Munro | D K Ivory |
| 17 | Fivefold | Dane O`Neill | J Akehurst |
| 18 | New Leyf  | J P Spencer | J Gask |
| 19 | Mrs Penny | L Keniry | J Gask |
| 20 | Hatta Stream | Saleem Golam | J Pearce |
| |
| Return to Top |
| |