|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Master Nimbus  | I J Brennan | J J Quinn |
| 2 | Harcas | P Makin | M Todhunter |
| 3 | Amir Pasha | A Carter | Micky Hammond |
| 4 | Bollin Judith | D Allan | T D Easterby |
| 5 | Media Stars | Lee Topliss | R Johnson |
| 6 | Extremely So | Adam Beschizza | P J McBride |
| 7 | Finellas Fortune | P Mcdonald | G M Moore |
| 8 | Maybeme | D Tudhope | N Bycroft |
| 9 | Power Desert | S De Sousa | G A Harker |
| 10 | Without Equal | P Mulrennan | N Wilson |
| 11 | River Danube | T Eaves | T J Fitzgerald |
| 12 | Shanavaz | P Mathers | C J Teague |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Alhoni  | S De Sousa | J J Quinn |
| 2 | Bradbury | G Gibbons | J D Bethell |
| 3 | Regal Kiss  | J Fanning | M Johnston |
| 4 | Malpas Missile  | Ross Atkinson | Tom Dascombe |
| 5 | Microlight | D Allan | T D Easterby |
| 6 | Mossgorda | A Elliott | Mrs K Burke |
| 7 | Eyes On | Adam Beschizza | P J McBride |
| 8 | Mayan Flight | P M Quinn | R M Whitaker |
| 9 | Bernisdale | P Mcdonald | G M Moore |
| 10 | Better Self | P Mulrennan | Mrs A Duffield |
| |
| Return to Top |
| |
|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Saltergate  | S De Sousa | N Tinkler |
| 2 | Heartbreak | P Mulrennan | R A Fahey |
| 3 | Insolenceofoffice | Matthew Davies | Mrs A Duffield |
| 4 | Breezolini | Amy Ryan | R M Whitaker |
| 5 | Snow Legend | A Elliott | Tom Dascombe |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Just Sam | B McHugh | R E Barr |
| 2 | Sir Nod | T Eaves | Miss J A Camacho |
| 3 | Wyatt Earp | Greg Fairley | P Salmon |
| 4 | Ask Jenny | Neil Farley | Pat Morris |
| 5 | Mandalay King | R Lucey-Butler | Mrs Marjorie Fife |
| 6 | Minturno  | P Mulrennan | Mrs A Duffield |
| 7 | Micky Mac | D Swift | C J Teague |
| 8 | Who`s Shirl | Kelly Harrison | C W Fairhurst |
| 9 | Rowayton | P Makin | J D Bethell |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Just Bond | I J Brennan | G R Oldroyd |
| 2 | Reel Buddy Star | P Mcdonald | G M Moore |
| 3 | Fishforcompliments | B McHugh | R A Fahey |
| 4 | Whispered Times | P Mulrennan | Miss Tracy Waggott |
| 5 | Shadowtime | R Winston | Miss Tracy Waggott |
| 6 | Soviet Secret  | Adam Beschizza | P J McBride |
| 7 | Right Grand  | J Fanning | W J Haggas |
| 8 | In Footlights | D O`Donohoe | Saeed Suroor |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Premier Contender | A Nicholls | D Nicholls |
| 2 | Kate Skate | Adam Beschizza | Miss Gay Kelleway |
| 3 | Uddy Mac | Kelly Harrison | N Bycroft |
| 4 | Benny The Bear | P Mcdonald | James Moffatt |
| 5 | Tsar Bomba | D Heslop | T D Barron |
| 6 | Miss Blink | S De Sousa | R Bastiman |
| 7 | Romancea | J Fanning | E F Vaughan |
| 8 | Sonia Girl | Barry Adams | Pat Morris |
| 9 | One Cat Diesel | P Mathers | H A McWilliams |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Simple Jim | S De Sousa | D O`meara |
| 2 | Miss Ferney | P Pickard | A Kirtley |
| 3 | Zefooha | G Gibbons | T D Walford |
| 4 | Dechiper | Lee Topliss | R Johnson |
| 5 | Andorn | R Kennemore | P A Kirby |
| 6 | Fossgate | P Mcdonald | J D Bethell |
| 7 | Winged Farasi | Gemma Gracey-davison | Miss J E Foster |
| 8 | Noble Edge | A Elliott | L R James |
| 9 | Pobs Trophy | Neil Farley | R C Guest |
| 10 | Mymateeric | R Winston | J Pearce |
| 11 | Heart of Dubai | T Eaves | Micky Hammond |
| 12 | Knock Three Times | James P Sullivan | W Storey |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Sea Salt | L Betts | R E Barr |
| 2 | Nuit Sombre | Kasey Loftus | G A Harker |
| 3 | Mister Jingles | Amy Ryan | R M Whitaker |
| 4 | Desert Hunter | P Donaghy | Micky Hammond |
| 5 | Klynch | James P Sullivan | Mrs R Carr |
| 6 | Sairaam | Adam Beschizza | C Smith |
| 7 | Powerful Pierre | M O`connell | Jedd O`Keeffe |
| 8 | Final Salute | A Carter | B Smart |
| 9 | Piquante | Louis-philippe Beuzelin | N Tinkler |
| |
| Return to Top |
| |