|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Sovereignty | Miss E Crossman | D K Ivory |
| 2 | Strike Force | Miss A L Hutchinson | Miss O Olivia Maylam |
| 3 | Gross Prophet | Miss Zoe Lilly | A J Lidderdale |
| 4 | War And Peace | Mrs E Evans | P D Evans |
| 5 | Calypso Star | Miss D L J Sharp | R Hannon |
| 6 | Alqaahir | Miss M Bryant | P Butler |
| 7 | King Columbo | Miss S Birkett | Miss J Feilden |
| 8 | Pebblesonthebeach | Miss Phillipa Tutty | J W Hills |
| 9 | My Jeanie | Miss R Kneller | J C Fox |
| 10 | Lady Willa | Miss S Brotherton | Mark Gillard |
| 11 | Sir Tom | Miss G Andrews | J J Bridger |
| 12 | Wrecking Crew | Miss D O`brien | B R Millman |
| 13 | Cottonfields | Miss E J Jones | Mrs H S Main |
| |
| Return to Top |
| |
|
| |
| 17 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Royalorien  | Martin Dwyer | W J Knight |
| 2 | Neytiri | Hayley Turner | R M Beckett |
| 3 | Morache Music  | S Sanders | P J Makin |
| 4 | Ceffyl Gwell | P Cosgrave | R Hannon |
| 5 | Tweenie | S Drowne | R Hannon |
| 6 | Cultural Desert | Jack Mitchell | R M Beckett |
| 7 | Choose The Moment  | A Nicholls | Eve Johnson Houghton |
| 8 | Shaman Dancer | L Keniry | A M Balding |
| 9 | May`s Boy  | T Block | M D I Usher |
| 10 | Shutupandrive | Sophie Doyle | M D I Usher |
| 11 | Homeboy | Katia Scallan | M P Tregoning |
| 12 | Park Ballet  | John Fahy | J G Portman |
| 13 | Queen Of Cash | I Mongan | H Morrison |
| 14 | Uppercut | T G McLaughlin | W S Kittow |
| 15 | Mirabile Visu | W A Carson | Mrs H S Main |
| 16 | Iron Green | unknown | Mrs H S Main |
| 17 | Bathwick Siesta | Saleem Golam | J G Portman |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Jacobs Son  | L Dettori | R A Mills |
| 2 | Sceal Nua | S Drowne | R Hannon |
| 3 | Whodathought | Charles Eddery | R Hannon |
| 4 | King Bling | A Nicholls | S Kirk |
| 5 | Sixty Roses  | S W Kelly | J L Dunlop |
| 6 | Piceno | Kirsty Milczarek | L M Cumani |
| 7 | Mediplomat | S Sanders | M Botti |
| 8 | Gower Rules | Sophie Doyle | M D I Usher |
| 9 | Presto Volante | P Dobbs | Mrs A J Perrett |
| 10 | A Little Bit Dusty  | J Dean | W G M Turner |
| 11 | Irie Ute | Adrian Layt | S Kirk |
| 12 | Dubai Glory | T G McLaughlin | E A L Dunlop |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Royal Exchange  | R Hughes | R Hannon |
| 2 | Borug  | L Dettori | Saeed Suroor |
| 3 | Memen | Hayley Turner | P F I Cole |
| 4 | Sonoran Sands | L Keniry | J S Moore |
| 5 | Beyeh  | A Nicholls | C E Brittain |
| 6 | Ahlaain  | S W Kelly | D Simcock |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | My Manikato  | J-P Guillambert | L M Cumani |
| 2 | Balatoma | Martin Dwyer | M P Tregoning |
| 3 | Warlu Way  | R Hughes | J L Dunlop |
| 4 | Almarmooq | N Mackay | J H M Gosden |
| 5 | Snow Magic  | P Cosgrave | J R Fanshawe |
| 6 | Sentosa | I Mongan | H R A Cecil |
| 7 | Arakette | S Drowne | A B Haynes |
| 8 | Rising Star | P Dobbs | Mrs A J Perrett |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Mawaddah  | R Hughes | R Hannon |
| 2 | Joseph Lister  | N Mackay | J H M Gosden |
| 3 | Hayzoom | Jack Mitchell | P W Chapple-Hyam |
| 4 | Vita Nova  | I Mongan | H R A Cecil |
| 5 | Issabella Gem | John Fahy | C G Cox |
| 6 | Valid Reason  | P Dobbs | Mrs A J Perrett |
| 7 | Skyrider | Martin Dwyer | R Charlton |
| 8 | Tiger Star | Hayley Turner | J M P Eustace |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Royal Premier | S Sanders | H J Collingridge |
| 2 | Dove Cottage | S W Kelly | W S Kittow |
| 3 | Bramalea | I Mongan | B W Duke |
| 4 | Marju King | John Fahy | W S Kittow |
| 5 | Kokkokila | R Hughes | Lady Herries |
| 6 | Spinning Waters | Martin Dwyer | Eve Johnson Houghton |
| 7 | Mountain Forest | S Drowne | H Morrison |
| 8 | Erdeli | David Probert | Tim Vaughan |
| 9 | Jewellery | P Cosgrave | J R Fanshawe |
| 10 | The Starboard Bow | L Keniry | S Kirk |
| 11 | Blinka Me | Hayley Turner | A M Hales |
| 12 | Viviani | P Dobbs | Mrs A J Perrett |
| 13 | Kalamill | R Kennemore | S Lycett |
| 14 | Genes Of A Dancer | Lucy Barry | M Appleby |
| |
| Return to Top |
| |