|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Compton Star | Edward Glassonbury | R J Hodges |
| 2 | Posh Emily | Mr M Griffiths | R J Hodges |
| 3 | Romney Marsh | Danny Burton | R Curtis |
| 4 | Ramvaswani | Mr M Marris | N B King |
| 5 | Keyneema | Miss K Squires | Mrs C M Hamilton |
| 6 | Ban Uisce | M J Quinlan | N P Mulholland |
| 7 | Go Johnny Go | Mr R G Henderson | C L Tizzard |
| 8 | Cricket Boy | O Dayman | D Pipe |
| 9 | Gainsborough`s Art | Mr R Hawkins | C J Down |
| 10 | Ruby Valentine | Mr J Sherwood | A J Wilson |
| 11 | Sparkbridge | Miss Alice Mills | S C Burrough |
| 12 | Uncle Lionel | Mr B Brackenbury | S Gilmore |
| 13 | Galloise | Mr J A Best | Richard Hawker |
| |
| Return to Top |
| |
|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Son of Flicka  | J M Maguire | D McCain Jnr |
| 2 | The Jazz Musician | J Tizzard | C L Tizzard |
| 3 | Turnworth | R Walford | R H & Mrs S Alner |
| 4 | Red Bishop | R Greene | N R Mitchell |
| 5 | Agent Ben | G Supple | M B Shears |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Grands Crus  | T Scudamore | D Pipe |
| 2 | Kirbys Glen | K Burke | P R Rodford |
| 3 | Salpierre  | Mr Alan Berry | Jonjo O`Neill |
| 4 | The Darling Boy  | S Thomas | T R George |
| 5 | Lost Glory | R P Mclernon | Jonjo O`Neill |
| 6 | Sanctuaire | R Walsh | P F Nicholls |
| 7 | Robbers Bridge  | T J O`Brien | V R A Dartnall |
| 8 | Spit | William Biddick | Miss V Williams |
| 9 | Weapon Of War | P Hide | G L Moore |
| 10 | Avec Moi Ce Soir | Christian Williams | C L Tizzard |
| 11 | Coup Royale | J Tizzard | C L Tizzard |
| 12 | Respective Way  | Paul Moloney | P R Chamings |
| 13 | Douryna | R Walford | R H & Mrs S Alner |
| 14 | Just The Job | W Kennedy | N P Mulholland |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Prince Massini | Paul Moloney | Evan Williams |
| 2 | Wasntme | J Tizzard | C L Tizzard |
| 3 | One Cornetto | L Treadwell | N J Gifford |
| 4 | Legal Glory | Mr M Griffiths | R J Hodges |
| 5 | Aboukir Bay | T Scudamore | D Pipe |
| 6 | Mon Chevalier | Harry Skelton | C J Gray |
| 7 | Rileyev | S Thomas | Miss V Williams |
| 8 | Alfatrix | W Kennedy | N P Mulholland |
| 9 | Call Me Sam | M D Grant | Norma Twomey |
| 10 | King Raven | P Toole | M G Rimell |
| 11 | Holmwood Legend | K Burke | P R Rodford |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Sweet World | Isabel Tompsett | B J Llewellyn |
| 2 | Jocheski | Mr M Griffiths | A G Newcombe |
| 3 | Sambulando  | S Thomas | T R George |
| 4 | Bothy  | K Mercer | B Ellison |
| 5 | L`Homme de Nuit  | P Hide | G L Moore |
| 6 | Singapore Reef | T Scudamore | Nick Williams |
| 7 | Minnie Hill  | Edward Glassonbury | V R A Dartnall |
| 8 | Abey M`Boy  | L Aspell | O Sherwood |
| 9 | Royal Collonges  | R Walsh | P F Nicholls |
| 10 | Highest Start  | Ian Popham | P F Nicholls |
| 11 | Beyond Moonbeams | H Frost | J D Frost |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Nobody Tells Me  | Mr S Allwood | E Walker |
| 2 | Beau Supreme | Mr R Mahon | B Sanderson |
| 3 | Imperial Sun | Mr M Griffiths | Mrs A S Hodges |
| 4 | Whizzaar  | Mr R Woollacott | R M Woollacott |
| 5 | Who Else Knew  | Mr W White | J W Dufosee |
| 6 | Mioche d`Estruval | Mr Ben Robarts | A J Farrant |
| 7 | Paddy The Piper | Miss J Buck | Mrs Mandy Hand |
| 8 | Sericina | Miss C Roddick | Miss C Roddick |
| 9 | Apollo Blaze | Mr John Monk | Mrs P Shaw |
| |
| Return to Top |
| |
|
| |
| 16 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Devito | Mr D Edwards | G F Edwards |
| 2 | The Composer | Nick Scholfield | M Blanshard |
| 3 | Gunship | J Derham | Mrs C M Hamilton |
| 4 | Jades Double | C Bolger | C Gordon |
| 5 | Canni Thinkaar | T Scudamore | Jim Best |
| 6 | White Moss | unknown | Jim Best |
| 7 | Monsieur Cadou | S Thomas | T R George |
| 8 | Shannons Boy | S E Durack | A P Boxhall |
| 9 | Charlotte Street | P Toole | W J Greatrex |
| 10 | Herald Angel | C Timmons | F J Brennan |
| 11 | Call Me Sir | Miss L Gardner | Mrs S Gardner |
| 12 | That`s For Sure | D Devereux | Mrs D A Hamer |
| 13 | Saint Par | Dean Coleman | S D Dixon |
| 14 | Myshkin | M D Grant | R Curtis |
| 15 | Ruttan Lake | W Kennedy | F Jordan |
| 16 | Mr Guppy | R Greene | C J Down |
| |
| Return to Top |
| |