|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Picabo | P Hanagan | Mrs L Wadham |
| 2 | Choose The Moment  | S De Sousa | Eve Johnson Houghton |
| 3 | Syncopated Lady | A Mullen | D O`meara |
| 4 | Sleights Boy | I J Brennan | I W McInnes |
| 5 | Guinea Seeker | L Betts | T D Easterby |
| 6 | Spin A Wish | Amy Ryan | R M Whitaker |
| 7 | Roman Ruler | P Makin | C W Fairhurst |
| 8 | Kwik Lightening | P Mcdonald | B M R Haslam |
| 9 | Amazing Win | unknown | M R Channon |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Champain Sands | P Mathers | E J Alston |
| 2 | Rosbay | L Betts | T D Easterby |
| 3 | Come And Go | P Mcdonald | G A Swinbank |
| 4 | Rascal In The Mix | Amy Ryan | R M Whitaker |
| 5 | Seldom | S De Sousa | M Brittain |
| 6 | Legal Legacy | P Makin | M Dods |
| 7 | French Art | Kelly Harrison | N Tinkler |
| 8 | Ballinteni | P Hanagan | Miss Gay Kelleway |
| 9 | Amazing Star | Neil Farley | D Carroll |
| 10 | Colinca`s Lad | T Atkinson | P Charalambous |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Kames Park | Paul Eddery | R C Guest |
| 2 | Snow Dancer | P Mathers | H A McWilliams |
| 3 | Brouhaha | Ross Atkinson | Tom Dascombe |
| 4 | George Adamson | P Mcdonald | G A Swinbank |
| 5 | River Ardeche | P Donaghy | B M R Haslam |
| 6 | Ethics Girl | F Norton | John Berry |
| 7 | Lady Luachmhar  | P Hanagan | R A Fahey |
| 8 | Green Lightning | S De Sousa | M Johnston |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | My One Weakness | P Hanagan | B Ellison |
| 2 | Cherry Bee | S De Sousa | M Johnston |
| 3 | Dream On Buddy  | Ashley Morgan | B W Hills |
| 4 | Madame Excelerate  | F Norton | W M Brisbourne |
| 5 | Emeralds Spirit | Kelly Harrison | J R Weymes |
| 6 | Pycian | I J Brennan | Mrs L Stubbs |
| 7 | Battle Study | J Doyle | A J Mccabe |
| 8 | No Quarter | Neil Farley | Miss Tracy Waggott |
| 9 | Hairy Maclary | P Mcdonald | T D Easterby |
| 10 | Verluga | D Nolan | T D Easterby |
| 11 | Director General | P Makin | Miss J A Camacho |
| 12 | Petrocelli | James P Sullivan | W Storey |
| 13 | Russian Brigadier | A Mullen | M Brittain |
| 14 | Barton Bounty | P Mathers | P D Niven |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Tres Coronas  | P Makin | T D Barron |
| 2 | Hacienda | A Mullen | M Johnston |
| 3 | Ginger Jack | S De Sousa | M Johnston |
| 4 | Aquarian Spirit | P Hanagan | R A Fahey |
| 5 | High Twelve  | unknown | J H M Gosden |
| 6 | Christmas Light | James P Sullivan | D O`meara |
| 7 | Rule Maker  | F Norton | J Noseda |
| 8 | Oriental Scot  | P Mcdonald | W Jarvis |
| |
| Return to Top |
| |
|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Avontuur | James P Sullivan | Mrs R Carr |
| 2 | Select Committee | I J Brennan | J J Quinn |
| 3 | Divertimenti | R Kennemore | S R Bowring |
| 4 | Dispol Grand | P Makin | P T Midgley |
| 5 | Foreign Rhythm | D Swift | R E Barr |
| 6 | Cross of Lorraine | P Hanagan | C Grant |
| 7 | Mullglen | Kelly Harrison | T D Easterby |
| 8 | Avertuoso | A Carter | B Smart |
| 9 | Sea Rover | J Cavanagh | M Brittain |
| 10 | Pearly Wey | Lee Topliss | I W McInnes |
| 11 | Rainy Night | Neil Farley | R Hollinshead |
| 12 | Secret City | S De Sousa | R Bastiman |
| 13 | The Happy Hammer | unknown | E V Stanford |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Johnny Castle  | N Mackay | J H M Gosden |
| 2 | Ollon  | P Hanagan | R A Fahey |
| 3 | Muroona | S De Sousa | M Johnston |
| 4 | Midnight Rider  | P Makin | C F Wall |
| 5 | Perignon | P Mcdonald | G A Swinbank |
| 6 | Chosen Character | Ross Atkinson | Tom Dascombe |
| 7 | Karens Legacy | Lee Topliss | I W McInnes |
| 8 | Somebody Loves You | I J Brennan | Mrs A Duffield |
| 9 | Rasteau | F Norton | T Keddy |
| 10 | Honkers Bonkers | J Doyle | A J Mccabe |
| 11 | Baileys Moneypenny | L Vickers | J G Given |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Corsicanrun | P Hanagan | R A Fahey |
| 2 | Colebrooke | P Mcdonald | M Johnston |
| 3 | Mutajare | S De Sousa | M Johnston |
| 4 | Sister Sioux | James P Sullivan | R Bastiman |
| 5 | Smart Violetta | Amy Ryan | Mrs A Duffield |
| 6 | Marc De Savoie | F Norton | K A Ryan |
| 7 | Blake Dean | P Makin | B M R Haslam |
| 8 | Kodicil | D Tudhope | T D Walford |
| 9 | Our Mate Joe | M O`connell | G A Harker |
| 10 | Twennyshortkid | unknown | P T Midgley |
| |
| Return to Top |
| |