|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Definite Class  | B J Cooper | D T Hughes |
| 2 | Ballinahow Lady | J L Cullen | D M O`Brien |
| 3 | Special Token  | M J Ferris | J P O`Keeffe |
| 4 | Carrigeen Lechuga  | Miss E A Lalor | R H Lalor |
| 5 | Betty Is A Lady  | B T O`Connell | Diarmuid P Ryan |
| 6 | Bennys Breeze | K Whelan | S Slevin |
| |
| Return to Top |
| |
|
| |
| 15 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Woodbine Willie  | B T O`Connell | P Fenton |
| 2 | The Book Thief  | M J Ferris | E O`Grady |
| 3 | Rakamasi | S G McDermott | M McElhone |
| 4 | Sensational Sema | R Walsh | A J Martin |
| 5 | Rookery Rebel | A E Lynch | C W J Farrell |
| 6 | Lockdown | D N Russell | C F Swan |
| 7 | Clare Gent | D J Condon | Michael Barry |
| 8 | Billytheblacksmith | M P Walsh | M Hourigan |
| 9 | King Of Ardcarne | D R Fox | M M McNiff |
| 10 | Whatdoyousay | T J Doyle | O McKiernan |
| 11 | Steady Ed | Mr A McCurtin | J J Walsh |
| 12 | Tomcoole Lad | B R Dalton | J O Clifford |
| 13 | Paddy O Dee | D J Bates | P J Rothwell |
| 14 | Mylerstown | A Ring | P J Rothwell |
| 15 | Valours Minion | A P Thornton | V T O`Brien |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Silver Shuffle  | D N Russell | J G Coogan |
| 2 | Hayzoom | D J Casey | C F Swan |
| 3 | Super Sonic Boom | Mr P W Mullins | W P Mullins |
| 4 | Inis Meain | D G Hogan | Denis Hogan |
| 5 | Seefood | B J Cooper | D T Hughes |
| 6 | Charming Ways | M P Burke | L Young |
| 7 | Cognomen | Mr T M O`Brien | V T O`Brien |
| 8 | Appletime | P W Flood | T F Shaw |
| 9 | Courtncatcher | P T Enright | P J Duffy |
| 10 | High Velocity | D J Bates | P J Rothwell |
| 11 | Sir Ladyswell | M J Ferris | D O`Connell |
| 12 | Boleybawn Cat | A Ring | P J Rothwell |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Satu | M P Butler | E Doyle |
| 2 | Luke`s Benefit | J M Sheehy | Denis Hogan |
| 3 | Snow Spell | T P Treacy | T Foley |
| 4 | Buck Breeze | Miss A Foley | T Foley |
| 5 | Starling Lady | R M Power | Mrs J Harrington |
| 6 | Wijikura | A E Lynch | R Hennessy |
| 7 | Gentle Paddy | P G Callaghan | D McDonogh |
| 8 | Pink Coat | J L Cullen | Steven E Ryder |
| 9 | Not My Idea | S J Gray | P J Flynn |
| 10 | Slim To None | D J Bates | P J Rothwell |
| |
| Return to Top |
| |
|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Douneve  | Mr P W Mullins | W P Mullins |
| 2 | Mazuri Cowboy  | R Walsh | E Doyle |
| 3 | Howryafeelin  | B F Cawley | B T Murphy |
| 4 | Twin Plan | B R Dalton | W J Burke |
| 5 | Whatever Jacksays | R C Colgan | O McKiernan |
| 6 | Mr Bb | E J O`connell | J P Cahill |
| 7 | Beeverstown | T J Doyle | J H Culloty |
| 8 | Done En Dusted | B Hayes | A J Black |
| 9 | Pure Gallery | Mr S G Carey | William P Murphy |
| 10 | Robbie Kaydee | B M Cash | William P Murphy |
| 11 | Gentle Cloud | P F Mangan | P Higgins |
| 12 | Casoran | Mr N McParlan | S McParlan |
| 13 | Gallaflynn | A P Heskin | E F Gallagher |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Tally Em Up | D J Bates | P J Rothwell |
| 2 | Grey Area | B J Cooper | P J Rothwell |
| 3 | Come To The Party | J R Barry | E Doyle |
| 4 | Letterlee Star | P T Enright | M J McDonagh |
| 5 | Betterthanalright | P F Mangan | Liam Casey |
| 6 | Fitzgutentyte | A E Lynch | C W J Farrell |
| 7 | Battlemount | A P Heskin | C O`Brien |
| 8 | Sandeel Bay | B Hayes | J O Clifford |
| 9 | Killiney Castle | J J Doyle | P M J Doyle |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Jupitor  | Mr B O`Neill | P Nolan |
| 2 | Nevskij  | Mr D Murphy | M Winters |
| 3 | Smart Money | Mr M M O`Connor | J H Culloty |
| 4 | Wells China | Mr M Fahey | M J Fitzgerald |
| 5 | Eamon The Farmer | Mr K E Power | M T Moran |
| 6 | Shotgun Paddy | Mr A McCurtin | J J Walsh |
| 7 | Vintage Supreme | Mr R P McNamara | J Long |
| 8 | Luna Mar | Mr C Motherway | P J Rothwell |
| 9 | Finish The Story  | Mr A J Flaherty | K A Heffernan |
| 10 | Dooks Lad | Miss E McCutcheon | D P Nagle |
| 11 | Pippa Rose | Mr J T Rath | Miss E Doyle |
| 12 | Fort Carson | Mr J W O`neill | R O`Neill |
| |
| Return to Top |
| |