|
| |
| 15 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Peveril  | D Bass | N J Henderson |
| 2 | Johnny Mullen  | Mr M Griffiths | P Henderson |
| 3 | Sandynow  | R Johnson | H D Daly |
| 4 | Playing With Fire | W P Kavanagh | R Dickin |
| 5 | Little George  | R Thornton | A King |
| 6 | No Principles  | Gerard Tumelty | J S Smith |
| 7 | Court In Motion  | Jack Doyle | Miss E C Lavelle |
| 8 | Easton Clump  | J Goldstein | Miss S West |
| 9 | Rossbrin | A Tinkler | Mrs A E Brooks |
| 10 | Quapriland | W Hutchinson | Mrs A Barclay |
| 11 | Jo Joe`s Lot | J Kington | R J Price |
| 12 | Stevie Bull | Charlie Studd | D G Bridgwater |
| 13 | Dromore Hill | M Bradburne | C P Morlock |
| 14 | Gladeemma | C Poste | P E Cowley |
| 15 | Not Another Barney | O Nelmes | Mrs H R J Nelmes |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Fin Vin de Leu | D Jacob | C J Mann |
| 2 | Allformary | S Quinlan | K C Bailey |
| 3 | Ebiayn | R Thornton | A King |
| 4 | Doric Echo | Gerard Tumelty | C P Morlock |
| 5 | No Sting | M Bradburne | W S Kittow |
| 6 | Highway Code | C Poste | R Lee |
| 7 | Double Handful | S Thomas | Miss V Williams |
| 8 | Seaquel | J M Davies | A B Haynes |
| 9 | Turnham Green | A Freeman | S Curran |
| |
| Return to Top |
| |
|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Arctic Echo | Michael Murphy | B R Summers |
| 2 | Captain Tidds | S Quinlan | R T Phillips |
| 3 | Sarde | J M Maguire | K C Bailey |
| 4 | Quentin D`ex | A P McCoy | C J Mann |
| 5 | Mr Parson | Peter Hatton | S T Lewis |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Double Pride  | R Thornton | A King |
| 2 | Broughton Green | J M Maguire | J A B Old |
| 3 | Teenage Kicks  | S Quinlan | Mrs P Sly |
| 4 | Simply Strong | A P McCoy | C J Mann |
| 5 | Tannenberg | Lee Edwards | A W Carroll |
| 6 | Sandofthecolosseum  | W Kennedy | A M Hales |
| 7 | Battlefield Bob  | A Thornton | Mrs Caroline Bailey |
| 8 | Brooks Bank | R Johnson | Mrs L Wadham |
| 9 | Dream Leader | Christian Williams | P F Nicholls |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Kildonnan  | J M Maguire | J A B Old |
| 2 | Notabotheronme  | R Johnson | P J Hobbs |
| 3 | Jaunty Journey | P J Brennan | N A Twiston-Davies |
| 4 | Naunton Brook | Mr S Twiston-davies | N A Twiston-Davies |
| 5 | Petite Margot | T Molloy | N A Twiston-Davies |
| 6 | Antonius Caesar | G Hawkins | A M Hales |
| 7 | Lavenoak Lad | Nathan Sweeney | S C Burrough |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Golden Square | Lee Edwards | A W Carroll |
| 2 | Lukie Victor | Jody McGarvey | Evan Williams |
| 3 | Nous Voila | M Bradburne | A B Coogan |
| 4 | Fair Shake | Charlie Huxley | M Sheppard |
| 5 | Quotable | S Quinlan | M F Harris |
| 6 | Federstar | C Poste | M F Harris |
| 7 | Tom O`Tara | W P Kavanagh | R Dickin |
| 8 | Babilu | B Wharfe | D Burchell |
| 9 | Cappagh | A P McCoy | P J Hobbs |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Baby Run  | Mr S Twiston-davies | N A Twiston-Davies |
| 2 | Here`s Johnny  | J Guerriero | V R A Dartnall |
| 3 | Notanotherdonkey | Mr A Wedge | Ms J Johnston |
| 4 | Buckby Lane | Mr S Waley-Cohen | Miss J Starkey |
| 5 | Bon Accord | Mr J Tudor | A Hill |
| 6 | Oranger | Mr A Martin | Andrew J Martin |
| 7 | Fifty Yearson | Mr N Slatter | F M O`Brien |
| |
| Return to Top |
| |