|
| |
| 16 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Invincible Ridge  | R Hughes | R Hannon |
| 2 | Commended | M Hills | B W Hills |
| 3 | Konstantin | C Catlin | M P Tregoning |
| 4 | Blue Deer | A Munro | M R Channon |
| 5 | Pearl Arch | Martin Dwyer | B J Meehan |
| 6 | Proper Charlie | Jim Crowley | W J Knight |
| 7 | Whistle On By | S Drowne | B W Hills |
| 8 | Zahraan | P Dobbs | M P Tregoning |
| 9 | L`astre De Choisir | S W Kelly | W R Swinburn |
| 10 | Special Endeavour | E Ahern | W R Muir |
| 11 | Les Verguettes | P Cosgrave | Stef Higgins |
| 12 | Babich Bay | Ross Atkinson | F J Brennan |
| 13 | Looney Les | K Ghunowa | F J Brennan |
| 14 | Valerius Maximus | D T Da Silva | P F I Cole |
| 15 | Swaninstockwell | I Mongan | P Phelan |
| 16 | Dusty Bluebells | Luke Morris | J S Moore |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Blaze On By | R Hughes | R Hannon |
| 2 | Ventose | C Catlin | M R Channon |
| 3 | Rather Cool  | E Ahern | A B Haynes |
| 4 | Nutley Copse | David Probert | A M Balding |
| 5 | Endorser | Martin Dwyer | W R Muir |
| 6 | Bonniebridge | J Quinn | Miss J Feilden |
| 7 | Indiracer | Greg Fairley | A Bailey |
| 8 | Areopagitica | John Fahy | C G Cox |
| 9 | Ivan`s A Star | Luke Morris | J S Moore |
| 10 | Only Ten Per Cent | L Keniry | J S Moore |
| 11 | Senor Sassi | A Munro | J S Moore |
| 12 | Bathwick Siesta | Jim Crowley | J G Portman |
| 13 | Red Jacaranda | P Dobbs | C A Dwyer |
| 14 | Dew Reward | unknown | Eve Johnson Houghton |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Toms River Tess | M Hills | B W Hills |
| 2 | Takeaway | R Hughes | R Hannon |
| 3 | Menadati  | T E Durcan | D R Lanigan |
| 4 | Liberty Cap | S Drowne | J H M Gosden |
| 5 | Pisco Sour  | E Ahern | H Morrison |
| 6 | Sheila`s Star | Luke Morris | J S Moore |
| 7 | Indigo Way  | Martin Dwyer | B J Meehan |
| 8 | Algurayn | Saleem Golam | G Prodromou |
| 9 | Dazzling Valentine | John Fahy | A Bailey |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Urban Space  | W A Carson | J L Flint |
| 2 | Wing Play | S W Kelly | H Morrison |
| 3 | Wind Star | M Coumbe | M F Harris |
| 4 | Mirabella  | R Hughes | R Hannon |
| 5 | Absinthe  | A Kirby | W R Swinburn |
| 6 | Spirit of A Nation | C Catlin | D H Brown |
| 7 | Blaise Tower | N Callan | A B Haynes |
| 8 | Peace Corps | P Cosgrave | J R Boyle |
| 9 | Green Wadi | G Baker | G L Moore |
| 10 | Hidden Glory  | Dane O`Neill | Pat Eddery |
| 11 | At Wits End | Kirsty Milczarek | J A R Toller |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Alfonso The Wise | R Hughes | J Noseda |
| 2 | Fashion Lady | T E Durcan | C F Wall |
| 3 | Zawadi | Jim Crowley | R M Beckett |
| 4 | Sense Of Pride | S Drowne | J H M Gosden |
| 5 | Roberto Pegasus | I Mongan | P Phelan |
| 6 | Falcun | J-P Guillambert | L M Cumani |
| 7 | Shallow Bay | S W Kelly | W R Swinburn |
| 8 | Miss Kingwood | P Dobbs | M P Tregoning |
| 9 | Dalanoni | P Cosgrave | J R Fanshawe |
| 10 | Santa Margherita | Dane O`Neill | H J L Dunlop |
| 11 | Mister Bit | J Quinn | J R Best |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Matterofact | T G McLaughlin | M S Saunders |
| 2 | Fromsong | A Kirby | D K Ivory |
| 3 | Step It Up | P Cosgrave | J R Boyle |
| 4 | The Tatling | Dane O`Neill | J M Bradley |
| 5 | White Shift | J-P Guillambert | P Howling |
| 6 | Convince | W A Carson | J L Flint |
| 7 | Elhamri | G Baker | S Kirk |
| 8 | Ginobili | Martin Dwyer | Andrew Reid |
| 9 | Imaginary Diva | Simon Pearce | G G Margarson |
| 10 | Sir Geoffrey | I Mongan | J A Glover |
| 11 | Know No Fear | Katia Scallan | A J Lidderdale |
| 12 | Captain Kallis | John Fahy | D J S ffrench Davis |
| 13 | Scottish Glen  | L Keniry | P R Chamings |
| 14 | Dancing Again | Harry Bentley | E A Wheeler |
| |
| Return to Top |
| |